From: The 2010 Diversity Index
In This Report
The 2010 Leadership Diversity Index
Most companies' boards are still woefully out of step with the demographics of Canada.
As the economy recovers from the 2008 financial meltdown (and its enabler, groupthink) it will be interesting to monitor how boards choose to rebuild and diversify. Here are the ten most diverse boards in our index.
| Company | Sector | Per cent of women on board | Per cent of visible minority or Aboriginal on board | Board Diversity Score |
| Mountain Equipment Co-op | Consumer Discretionary | 66.67% | 11.11% | 77.78% |
| Vancity | Financials | 77.78% | 0.00% | 77.78%* |
| Husky Energy Inc. | Energy | 15.38% | 53.85% | 69.23% |
| Sears Canada | Consumer Discretionary | 22.22% | 33.33% | 55.55% |
| BC Hydro | Utilities | 40.00% | 10.00% | 50.00% |
| Caisse de dépôt et placement du Québec | Financials | 42.86% | 7.14% | 50.00% |
| Corus Entertainment Inc. | Consumer Discretionary | 50.00% | 0.00% | 50.00%* |
| Hydro-Québec | Utilities | 40.00% | 6.67% | 46.67% |
| Saskatchewan Power | Utilities | 27.27% | 18.18% | 45.45% |
| Teck Resources Limited | Materials | 14.29% | 28.57% | 42.86% |
| Bank of Nova Scotia | Financials | 21.43% | 21.43% | 42.86% |
*no visible minority or Aboriginal on board
Top companies by sector
| Sector | Company | Per cent of women on board | Per cent of visible minority or Aboriginal on board | Board Diversity Score |
| Consumer Discretionary | Mountain Equipment Co-op | 66.67% | 11.11% | 77.78% |
| Financials | Vancity | 77.78% | 0.00% | 77.78%* |
| Energy | Husky Energy Inc. | 15.38% | 53.85% | 69.23% |
| Utilities | BC Hydro | 40.00% | 10.00% | 50.00% |
| Materials | Teck Resources Limited | 14.29% | 28.57% | 42.86% |
| Telecommunications | MTS Allstream | 30.00% | 10.00% | 40.00% |
| Consumer Staples | Shoppers Drug Mart Corporation | 40.00% | 0.00%Â | 40.00%* |
| Industrials | Canada Post | 36.36% | 0.00% | 36.36%* |
| Information Technology | Research In Motion Limited | 14.29% | 0.00% | 14.29%* |
| Health Care | MDS Inc. | 12.50% | 0.00% | 12.50%* |
*no visible minority or Aboriginal on board