From: The 2011 Best 50 Corporate Citizens in Canada
In This Report
The 2011 Best 50 Corporate Citizens in Canada
Click here to access an Excel of the full ranking results
Illustration (detail) by Graham Romieu, 2011
| Rank | Company | Industry | Score | |
| 1 | The Co-operators Group Ltd. | Insurance | 85.96 % | |
| 2 | Mountain Equipment Co-op | Specialty retail | 82.86 % | |
| 3 | Domtar Corporation | Paper & Forest Products | 80.39 % | |
| 4 | Loblaw Companies Ltd. | Food & Staples Retailing | 79.87 % | |
| 5 | BC Hydro & Power Authority | Independent Power Producers | 79.39 % | |
| 6 | Vancouver City Savings | Commercial Banks | 79.23 % | |
| 7 | Cascades Inc. | Containers and Packaging | 79.15 % | |
| 8 | Enmax | Multi-Utilities | 78.89 % | |
| 9 | Nexen Inc. | Oil, Gas & Consumable Fuels | 77.73 % | |
| 10 | Enbridge Inc. | Oil, Gas & Consumable Fuels | 77.10 % | |
| 11 | IAMGOLD Corporation | Metals & Mining | 75.59 % | |
| 12 | Canadian National Railway Co. | Road & Rail | 75.09 % | |
| 13 | Catalyst Paper Corporation | Paper & Forest Products | 75.04 % | |
| 14 | Hydro One Inc. | Multi-Utilities | 74.19 % | |
| 15 | Encana Corporation | Oil, Gas & Consumable Fuels | 74.18 % | |
| 16 | Sears Canada Inc. | Multiline Retail | 74.05 % | |
| 17 | Royal Bank of Canada | Commercial Banks | 72.94 % | |
| 18 | Agrium Inc. | Chemicals | 72.89 % | |
| 19 | Sherritt International Corporation | Metals & Mining | 72.46 % | |
| 20 | Canfor Corporation | Paper & Forest Products | 71.71 % | |
| 21 | Cenovus Energy Inc. | Oil, Gas & Consumable Fuels | 71.55 % | |
| 22 | First Quantum Minerals Ltd. | Metals & Mining | 71.05 % | |
| 23 | Cameco Corporation | Oil, Gas & Consumable Fuels | 69.55 % | |
| 24 | Transcontinental Inc. | Media | 69.17 % | |
| 25 | Canada Post Corporation | Transportation | 69.02 % | |
| 26 | IGM Financial Inc. | Capital Markets | 68.68 % | |
| 27 | Talisman Energy Inc. | Oil, Gas & Consumable Fuels | 68.62 % | |
| 28 | Teck Resources Limited | Metals & Mining | 68.18 % | |
| 29 | Sun Life Financial Inc. | Insurance | 67.35 % | |
| 30 | Stantec Inc. | Professional Services | 67.00 % | |
| 31 | The Toronto Dominion Bank | Commercial Banks | 66.79 % | |
| 32 | Kinross Gold Corporation | Metals & Mining | 66.54 % | |
| 33 | Yamana Gold Inc. | Metals & Mining | 66.13 % | |
| 34 | Suncor Energy Inc. | Oil, Gas & Consumable Fuels | 65.51 % | |
| 35 | Imperial Oil Limited | Oil, Gas & Consumable Fuels | 65.34 % | |
| 36 | Mouvement des Caisses Desjardins | Commercial Banks | 65.08 % | |
| 37 | Rona Inc. | Specialty Retail | 64.87 % | |
| 38 | Capital Power Corporation | Independent Power Producers | 64.73 % | |
| 39 | Bombardier inc. | Aerospace & Defence | 64.66 % | |
| 40 | Bank of Nova Scotia, The | Commercial Banks | 64.64 % | |
| 41 | Westport Innovations Inc. | Auto Components | 64.62 % | |
| 42 | Hydro-Quebec | Multi-Utilities | 64.37 % | |
| 43 | Abitibibowater Inc. | Materials | 64.27 % | |
| 44 | Transcanada Corporation | Oil, Gas & Consumables | 64.19 % | |
| 45 | BCE Inc. | Diversified Telecommunication | 64.05 % | |
| 46 | Bank of Montreal | Commercial Banks | 63.91 % | |
| 47 | Tembec Inc. | Paper & Forest Products | 63.54 % | |
| 48 | Ontario Power Generation Inc. | Multi-Utilities | 63.15 % | |
| 49 | Inmet Mining Corporation | Metals & Mining | 62.52 % | |
| 50 | Telus Corporation | Diversified Telecommunication | 62.42 % |
* While every effort has been made to collect and report data under a consistent reporting method, we are limited to the data being disclosed by the reporting entities. Where an entity has only reported one or more indicator on a partial basis, the metric was adjusted to reflect a global estimate value where possible where possible, and the reporting entity’s Transparency score was adjusted accordingly to maintain an unbiased comparison.

