From: The 2011 Best 50 Corporate Citizens in Canada
In This Report
S&P/TSX60 Scorecard 2011
The scorecards below rank S&P/TSX60 companies based on on environmental, social and governance (ESG) criteria.
Environmental
| Resource | Productivity* | % Disclosure 2010 | % Disclosure 2009 | % Change |
| Carbon | USD$3,361 per tonne | 42 | 35 | + 20.00 |
| Energy | USD$346 per GJ | 30 | 28 | + 7.14 |
| Water | USD$448 per cubic metre | 20 | 15 | + 33.33 |
| Waste | USD$342 per tonne | 22 | 15 | + 46.67 |
| *Sum of total revenues of S&P/TSX60 companies divided by sum of resource |
Social
| Indicator | Result 2010 | Result 2009 | % Change |
| % of company directors who are women | 14.61 | 14.49 | + 0.82 |
| % of company directors who are visible minorities | 2.92 | 4.06 | - 27.96 |
| Total cash tax paid by companies (CAD$) | 22,654,798,000 | ||
| Tax gap* (CAD$) | 6,512,782,008 | 8,315,729,963 | |
| Total unfunded defined benefit pension plan liability | CAD$ 9,148,512,000 | ||
| Average % of defined benefit pension plans that are funded | 81.23 | ||
| % of companies that disclose workplace injuries | 43.33 | ||
| Average number of injuries and deaths per 1 million of hours worked | 10 | 8 | + 25.63 |
| *Sum of statutory tax minus cash tax |
Governance
| Indicator | Result 2010 | Result 2009 | % Change |
| Average ratio of CEO salary to lowest paid employee* | 363 : 1 | 334 : 1 | + 8.70 |
| Number of companies that link pay to ESG targets | 36 | 26 | + 38.36 |
| Number of companies with sustainable development board committees | 38 | 33 | + 15.15 |
| *Sum of all CEO salaries divided by sum of lowest paid employee salaries |


.png)