| Rank | Company | Representation |
| 1 | Vancouver City Savings C.U. | 67% |
| 2 | Mountain Equipment Co-op | 67% |
| 3 | Corus Entertainment Inc. | 50% |
| 4 | Shoppers Drug Mart Corp. | 40% |
| 5 | Jean Coutu Group (PJC) Inc. | 33% |
| 6 | Hydro-Quebec | 31% |
| 7 | ING DIRECT Canada | 30% |
| 8 | BC Hydro | 30% |
| 9 | Mouvement des caisses Desjardins | 29% |
| 10 | Imperial Oil | 29% |
| 11 | Toronto-Dominion Bank | 28% |
| 12 | Manitoba Telecom SVCS Inc. | 27% |
| 13 | Tim Hortons Inc. | 27% |
| 14 | Hydro One | 27% |
| 15 | EnCana Corp. | 27% |
| 16 | National Bank of Canada | 27% |
| 17 | Transcontinental Inc. | 27% |
| 18 | Westport Innovations | 25% |
| 19 | Potash Corporation of Saskatchewan Inc. | 25% |
| 20 | Bank of Montreal | 25% |
From: The 2011 Diversity Index
In This Report

