| Rank | Company | Representation |
| 1 | Husky Energy Inc. | 47% |
| 2 | Sears Canada | 25% |
| 3 | Teck Resources Limited | 21% |
| 4 | SaskTel | 17% |
| 5 | CI Financial Corp. | 14% |
| 6 | Bank of Nova Scotia | 14% |
| 7 | Thomson Reuters Corporation | 14% |
| 8 | Westport Innovations Inc. | 13% |
| 9 | Ballard Power Systems Inc | 13% |
| 10 | HSBC Bank Canada | 13% |
| 11 | Vancouver City Savings C.U. | 11% |
| 12 | MDS Inc. | 11% |
| 13 | IAMGOLD Corporation | 11% |
| 14 | Mountain Equipment Co-op | 11% |
| 15 | Magna International Inc. | 10% |
| 16 | BC Hydro | 10% |
| 17 | Manitoba Hydro-Electric Board | 10% |
| 18 | Catalyst Paper Corp. | 10% |
| 19 | Manitoba Telecom SVCS Inc. | 9% |
| 20 | Gerdau Ameristeel | 9% |
From: The 2011 Diversity Index
In This Report

