From: The 2011 Most Sustainable Cities in Canada
In This Report
The Results
Click here to access the full report.
Below: 2011 Sustainable Cities results by ranking category:
| Ecological Integrity | Economic Security | Governance & Empowerment | Infrastructure & Built Environment | Social Well-being | Total | |
| Large Cities | ||||||
| Toronto | 5.5 | 6.2 | 7.9 | 7.3 | 7.7 | 6.9 |
| Edmonton | 7.1 | 6.2 | 5.3 | 4.7 | 7.2 | 6.1 |
| Ottawa | 4.8 | 7.3 | 6.0 | 4.1 | 7.6 | 6.0 |
| Calgary | 5.8 | 6.6 | 5.5 | 4.5 | 7.6 | 6.0 |
| Montréal | 5.2 | 4.4 | 5.3 | 6.8 | 7.5 | 5.8 |
| Medium Cities | ||||||
| Vancouver | 6.5 | 6.0 | 7.6 | 7.7 | 7.5 | 7.1 |
| Mississauga | 5.5 | 7.6 | 5.7 | 5.3 | 7.6 | 6.3 |
| Halifax | 6.3 | 7.1 | 6.7 | 4.3 | 6.8 | 6.2 |
| Hamilton | 5.2 | 7.5 | 6.8 | 4.0 | 6.9 | 6.1 |
| Québec | 4.5 | 8.4 | 5.9 | 3.7 | 7.7 | 6.1 |
| Winnipeg | 4.6 | 7.4 | 5.0 | 5.5 | 6.9 | 5.9 |
| Small Cities | ||||||
| Victoria | 5.2 | 7.2 | 7.2 | 7.6 | 8.2 | 7.1 |
| Saskatoon | 4.7 | 7.4 | 6.6 | 4.5 | 7.4 | 6.1 |
| Saint John | 4.6 | 8.2 | 5.5 | 4.6 | 7.5 | 6.1 |
| Yellowknife | 5.7 | 6.4 | 6.1 | 4.3 | 7.6 | 6.0 |
| Charlottetown | 4.6 | 6.3 | 5.2 | 5.4 | 7.3 | 5.8 |
| Whitehorse | 4.7 | 5.7 | 6.9 | 2.8 | 6.5 | 5.3 |

