From: The 2010 Best 50 Corporate Citizens in Canada
In This Report
Best 50 Corporate Citizens 2010
Click HERE to view an excel spreadsheet detailing the full results
| Rank | Company | Industry | Score |
| 1 | Mountain Equipment Co-op | Specialty Retail | 84.89% |
| 2 | Cooperators Group | Insurance | 84.00% |
| 3 | Vancouver City Savings C.U. | Commercial Banks | 83.88% |
| 4 | Hydro One | Multi-Utilities | 83.86% |
| 5 | Loblaw Companies Limited | Food & Staples Retailing | 83.26% |
| 6 | Sherritt International | Metals & Mining | 75.33% |
| 7 | Mouvement des caisses Desjardins | Commercial Banks | 74.61% |
| 8 | SNC-Lavalin Group Inc. | Construction & Engineering | 73.95% |
| 9 | IGM Financial | Capital Markets | 72.34% |
| 10 | IAMGOLD Corporation | Metals & Mining | 71.96% |
| 11 | MDS Inc. | Life Sciences Tools & Services | 71.59% |
| 12 | Nexen Inc. | Oil, Gas & Consumable Fuels | 71.22% |
| 13 | ENMAX | Multi-Utilities | 70.55% |
| 14 | Sun Life Financial Inc. | Insurance | 67.53% |
| 15 | George Weston Limited | Food & Staples Retailing | 67.28% |
| 16 | Canadian National Railway Company | Road & Rail | 66.95% |
| 17 | Teck Resources Limited | Metals & Mining | 66.12% |
| 18 | Rona Inc. | Specialty Retail | 65.75% |
| 19 | Sears Canada | Multiline Retail | 65.26% |
| 20 | Magna International Inc. | Auto Components | 65.15% |
| 21 | BC Hydro and Power | Independent Power Producers | 64.67% |
| 22 | Toronto-Dominion Bank (The) | Commercial Banks | 64.64% |
| 23 | HSBC Bank of Canada | Commercial Banks | 64.63% |
| 24 | Canadian Broadcasting Corporation | Media | 64.55% |
| 25 | Canadian Pacific Railway | Road & Rail | 64.43% |
| 26 | Canada Post | Transportation | 64.31% |
| 27 | First Quantum Minerals Ltd. | Metals & Mining | 63.54% |
| 28 | Cameco Corporation | Oil, Gas & Consumable Fuels | 63.36% |
| 29 | Enbridge Inc. | Oil, Gas & Consumable Fuels | 63.11% |
| 30 | Hydro-Quebec | Multi-Utilities | 62.81% |
| 31 | Catalyst | Paper & Forest Products | 62.32% |
| 32 | Transcontinental | Media | 61.76% |
| 33 | CANFOR CORPORATION | Paper & Forest Products | 61.65% |
| 34 | Husky Energy Inc. | Oil, Gas & Consumable Fuels | 60.90% |
| 35 | Westport Innovations Inc. | Auto Components | 60.74% |
| 36 | Kinross Gold Corporation | Metals & Mining | 60.46% |
| 37 | Norbord Inc. | Paper & Forest Products | 60.34% |
| 38 | Saskatchewan Power | Multi-Utilities | 59.37% |
| 39 | EnCana Corporation | Oil, Gas & Consumable Fuels | 58.83% |
| 40 | Suncor Energy Inc. | Oil, Gas & Consumable Fuels | 58.25% |
| 41 | Bank of Nova Scotia (The) | Commercial Banks | 57.86% |
| 42 | Power Corp. of Canada | Insurance | 57.84% |
| 43 | Bank of Montreal | Commercial Banks | 56.88% |
| 44 | Bombardier Inc. | Aerospace & Defense | 56.67% |
| 45 | Manitoba Telecom Services Inc. | Diversified Telecommunication | 56.63% |
| 46 | Tembec | Paper & Forest Products | 56.42% |
| 47 | CASCADES INC | Containers & Packaging | 56.01% |
| 48 | Royal Bank of Canada | Commercial Banks | 55.63% |
| 49 | Thomson Reuters Corporation | Media | 55.27% |
| 50 | Canadian Imperial Bank Of Commerce | Commercial Banks | 54.87% |
Note: these values have been updated since June 2010.

