Which countries lead the Global 100 pack?
| Country | # of Global 100 Companies | ||
| United States | 10 | ||
| Canada | 10 | ||
| Australia | 9 | ||
| Britain | 9 | ||
| France | 9 | ||
| Germany | 7 | ||
| Brazil | 5 | ||
| Sweden | 5 | ||
| Japan | 4 | ||
| Netherlands | 4 | ||
| Norway | 4 | ||
| Spain | 4 | ||
| Denmark | 3 | ||
| Finland | 3 | ||
| Singapore | 3 | ||
| Switzerland | 3 | ||
| Belgium | 2 | ||
| Portugal | 2 | ||
| Hong Kong | 1 | ||
| Ireland | 1 | ||
| South Africa | 1 | ||
| South Korea | 1 | ||

