From: The Cleantech Index 2010
In This Report
The 2010 Cleantech Next 10
The Next 10 emerging Canadian privately-held cleantech companies in alpha order.
| Company | City | Industry |
| Arxx Corp. | Cobourg, ON | Construction |
| Cavet Technologies | Toronto, ON | Smart/Wireless Technology |
| ecobee inc. | Toronto, ON | Smart/Wireless Technology |
| Ensyn Technologies Inc. | Ottawa, ON | Biofuel |
| Lotek Wireless Inc. | Newmarket, ON/St. John's, NL | Smart/Wireless Technology |
| Morgan Solar Inc. | Toronto, ON | Solar Power |
| Nexterra Systems Corp. | Vancouver, BC | Biofuel |
| Pond Biofuels Inc. | Toronto, ON | Biofuel |
| Saltworks | Vancouver, BC | Desalination |
| Terragon Environmental Technologies Inc. | Montréal, QC | Waste Management and Recovery |

