| Name | HQ | Category | Ticker | Years on list |
| Westport Innovations | BC | Green engines and cars | TSX:WPT | 5 |
| Ruggedcom | ON | Communications | TSX:RCM | 5 |
| Waterfurnace Renewable Energy | USA | Heating and Cooling | TSX:WFI | 5 |
| 5N Plus | QC | Metals | TSX:VNP | 4 |
| GLV | QC | Water & Recycling Solutions | TSX: GLV.A & GLV.B | 2 |
| Pure Technologies | AB | Infrastructure Management | TSX:PUR | 2 |
| ATS Automation | ON | Manufacturing | TSX:ATA | 2 |
| Innergex Renewable Energy | QC | Power Generation | TSX:INE | New |
| Ecosynthetix | ON | Chemicals | TSX:ECO | New |
| TSO3 | QC | Medical Technologies | TSX:TOS | New |
From: The Cleantech Index 2011
In This Report

