2014 Future 40 results
By CK Staff
Posted

Rank | Company Name | GICS Sector | GICS Industry Group | Overall Score | Resource Management | Financial Management | Employee Management | |
---|---|---|---|---|---|---|---|---|
Energy Productivity | Clean Capitalism Pay Link | Innovation Capacity | Safety Performance | |||||
Lost Time Injury Rate | ||||||||
Revenue / GJ | Executive remuneration for sustainability-related targets | R&D expenses/ revenue | Per 200,000 work hours | |||||
1.00 | Greater Toronto Airport Authority | Industrials | Transportation | 70.5% | $484 | 100% | 3% | 1.2 |
2.00 | York University | Consumer Discretionary | Consumer Services | 67.2% | $891 | 50% | 9% | |
3.00 | University of Calgary | Consumer discretionary | Consumer services | 60.4% | $611 | 50% | 24% | 0.79 |
4.00 | Port Metro Vancouver | Industrials | Transportation | 56.1% | $10,960 | 50% | ||
5.00 | Gaz Metro | Utilities | Utilities | 55.8% | $5,318 | 0% | 2.21 | |
6.00 | First Capital Realty Inc | Financials | Real Estate | 54.1% | $1,129 | 0% | ||
7.00 | Export Development Canada | Financials | Diversified Financials | 51.3% | $27,708 | 50% | 0 | |
8.00 | Westport Innovations Inc | Industrials | Capital Goods | 50.7% | $2,444 | 0% | 28% | 0.23 |
9.00 | HudBay Minerals Inc | Materials | Materials | 48.5% | $168 | 0% | 3% | 0.3 |
10.00 | Manitoba Telecom Services Inc | Telecommunication Services | Telecommunication Services | 46.7% | $4,972 | 50% | 4% | 0.99 |
11.00 | Horizon Holdings | Utilities | Utilities | 46.3% | $11,307 | 0% | 0 | |
12.00 | Borealis | Information Technology | Software & Services | 43.4% | $84,186 | 0% | 19% | 0 |
13.00 | Toronto Hydro Corporation | Utilities | Utilities | 41.8% | 100% | 0.06 | ||
14.00 | New Gold Inc | Materials | Materials | 41.3% | $276 | 0% | 2% | 0.52 |
15.00 | Societe de transport de Montreal | Industrials | Transportation | 40.9% | $356 | 0% | 6.1 | |
16.00 | Ritchie Bros Auctioneers Inc | Industrials | Commercial & Professional Services | 40.7% | $4,932 | 50% | 0.74 | |
17.00 | ShawCor Ltd | Energy | Energy | 40.2% | $2,634 | 50% | 1% | |
18.00 | ARC Resources Ltd | Energy | Energy | 37.2% | $593 | 50% | 0.08 | |
19.00 | Pan American Silver Corporation | Materials | Materials | 36.1% | $875 | 0% | 0.22 | |
20.00 | Newalta Corporation | Industrials | Commercial & Professional Services | 35.8% | $344 | 0% | 0.13 | |
21.00 | Saskatchewan Research Council | Industrials | Commercial & Professional Services | 33.0% | $595 | 0% | 0.92 | |
22.00 | Teranga Gold Corporation | Materials | Materials | 32.3% | $952 | 0% | 0.35 | |
23.00 | Farm Credit Canada | Financials | Banks | 31.4% | $18,074 | 50% | 0.11 | |
24.00 | Cogeco Cable Inc | Consumer Discretionary | Media | 30.1% | $5,325 | 50% | ||
25.00 | Lundin Mining Corporation | Materials | Materials | 29.1% | 0% | 1.1 | ||
26.00 | Keyera Corporation | Energy | Energy | 28.8% | $2,450 | 50% | ||
27.00 | Investissement Quebec | Financials | Diversified Financials | 28.4% | $39,763 | 0% | ||
28.00 | Softchoice Corporation | Information Technology | Software & Services | 28.1% | 0% | |||
29.00 | Gildan Activewear Inc | Consumer Discretionary | Consumer Durables & Apparel | 28.0% | $443 | 50% | 0.25 | |
30.00 | Morguard Corporation | Financials | Real Estate | 27.6% | $323 | 0% | 0.4 | |
31.00 | Ivanhoe Cambridge | Financials | Real Estate | 26.9% | $2,622 | 0% | ||
32.00 | Vermilion Energy Inc | Energy | Energy | 26.0% | $219 | 0% | ||
33.00 | Leon's Furniture Ltd | Consumer Discretionary | Retailing | 24.5% | 0% | |||
34.00 | Corus Entertainment Inc | Consumer Discretionary | Media | 24.4% | 0% | |||
35.00 | CCL Industries Inc | Materials | Materials | 23.9% | $23,369 | 0% | ||
36.00 | Methanex Corporation | Materials | Materials | 23.9% | $14 | 0% | ||
37.00 | Chartwell Retirement Residences | Financials | Real Estate | 23.8% | 0% | |||
38.00 | Toromont Industries Ltd | Industrials | Capital Goods | 23.8% | 50% | |||
39.00 | CAE Inc | Industrials | Capital Goods | 23.7% | 0% | 3% | ||
40.00 | SunOpta Inc | Consumer Staples | Food Beverage & Tobacco | 23.3% | $957 | 0% | 4.05 | |
Rank | Company Name | GICS Sector | GICS Industry Group | Overall Score | Resource Management | Financial Management | Employee Management |
—
Click here to go back to the ranking landing page.