2018 Future 40 results
The results for the 2018 Future 40 Responsible Corporate Leaders in Canada ranking

Rank | Company Name | GICS Industry | Overall Score |
---|---|---|---|
1.00 | Saskatchewan Research Council | Commercial Services & Supplies | 69.11% |
2.00 | Canadian Broadcasting Corporation | Media | 68.92% |
3.00 | London Hydro | Electric Utilities | 67.66% |
4.00 | First Capital Realty | Real Estate Management & Development | 65.83% |
5.00 | Investissement Quebec | Diversified Financial Services | 65.80% |
6.00 | Vancouver Fraser Port Authority | Transportation Infrastructure | 63.89% |
7.00 | Alectra Inc - West Region (formerly Horizon Holdings) | Electric Utilities | 62.25% |
8.00 | Westport Fuel Systems | Machinery | 57.31% |
9.00 | Theratechnologies | Pharmaceuticals | 52.91% |
10.00 | Lucara Diamond | Metals & Mining | 50.20% |
11.00 | Vermilion Energy | Oil, Gas & Consumable Fuels | 46.01% |
12.00 | Dundee Precious Metals | Metals & Mining | 45.87% |
13.00 | Primero Mining | Metals & Mining | 44.72% |
14.00 | New Gold | Metals & Mining | 43.07% |
15.00 | Enerplus | Oil, Gas & Consumable Fuels | 41.74% |
16.00 | Nevsun Resources | Metals & Mining | 38.39% |
17.00 | Mine Canadian Malartic | Metals & Mining | 36.78% |
18.00 | Bentall Kennedy | Real Estate Management & Development | 35.83% |
19.00 | Edmonton International Airport | Transportation Infrastructure | 35.59% |
20.00 | Boardwalk Real Estate Development Trust | Equity Real Estate Investment Trusts (REITs) | 34.96% |
21.00 | LeoNovus | Software | 34.45% |
22.00 | Olympia Financial Group | Diversified Financial Services | 32.13% |
23.00 | Teranga Gold | Metals & Mining | 29.61% |
24.00 | Detour Gold | Metals & Mining | 27.93% |
25.00 | Newalta | Energy Equipment & Services | 25.87% |
26.00 | Baytex Energy | Oil, Gas & Consumable Fuels | 25.81% |
27.00 | Capstone Mining | Metals & Mining | 24.24% |
28.00 | Ritchie Bros. Auctioneers | Commercial Services & Supplies | 23.59% |
29.00 | Waterfront Toronto | Diversified Financial Services | 19.79% |
30.00 | Guelph Hydro Electric Systems | Electric Utilities | 19.65% |
31.00 | CNESST | Diversified Consumer Services | 19.55% |
32.00 | Endeavour Silver | Metals & Mining | 17.44% |
33.00 | SEMAFO | Metals & Mining | 17.37% |
34.00 | Fondaction CSN | Diversified Financial Services | 17.03% |
35.00 | Avalon Advanced Materials | Metals & Mining | 16.41% |
36.00 | Dominion Diamond Mines | Metals & Mining | 15.71% |
37.00 | Quadra Chemicals | Chemicals | 14.87% |
38.00 | Societe de developpement Angus | Diversified Financial Services | 14.84% |
39.00 | Golden Star Resources | Metals & Mining | 13.84% |
40.00 | Batirente | Diversified Financial Services | 13.53% |
Rank | Company Name | GICS Industry | Overall Score |
Click here to go back to the ranking landing page.