2012 Best 50 results

Illustration by D. Hertzberg
2012 top companies
Rank | Company Name | GICS Industry Group | Overall Score |
---|---|---|---|
1.00 | Mouvement des Caisses Desjardins | Diversified Financials | 84.86% |
2.00 | Vancouver City Savings Credit Union | Banks | 84.01% |
3.00 | The Co-operators Group Ltd | Insurance | 82.21% |
4.00 | Canadian National Railway Co | Transportation | 79.12% |
5.00 | Royal Bank of Canada | Banks | 77.88% |
6.00 | Mountain Equipment Co-op | Consumer Durables & Apparel | 76.09% |
7.00 | Hydro One | Utilities | 75.62% |
8.00 | Enbridge Inc | Energy | 74.98% |
9.00 | First Quantum Minerals Ltd | Materials | 74.65% |
10.00 | HSBC Bank Canada Ltd | Banks | 74.26% |
11.00 | SNC-Lavalin Group Inc | Capital Goods | 73.22% |
12.00 | Enmax Corporation | Utilities | 73.20% |
13.00 | Nexen Inc | Energy | 72.42% |
14.00 | Canadian Pacific Railway Ltd | Transportation | 72.26% |
15.00 | Cascades Inc | Materials | 70.99% |
16.00 | Encana Corp | Energy | 70.90% |
17.00 | Suncor Energy Inc | Energy | 70.87% |
18.00 | Magna International Inc | Automobiles & Components | 70.53% |
19.00 | Talisman Energy Inc | Energy | 70.11% |
20.00 | The Toronto-Dominion Bank | Banks | 69.98% |
21.00 | Kinross Gold Corp | Materials | 69.55% |
22.00 | Teck Resources Ltd | Materials | 69.50% |
23.00 | Hydro-Quebec | Utilities | 69.20% |
24.00 | Inmet Mining Corp | Materials | 69.08% |
25.00 | Viterra Inc. | Food Beverage & Tobacco | 68.56% |
26.00 | Stantec Inc. | Commercial & Professional Serv | 66.99% |
27.00 | Agrium Inc | Materials | 66.56% |
28.00 | EPCOR Power LP | Utilities | 66.53% |
29.00 | Cenovus Energy Inc | Energy | 66.08% |
30.00 | BC Hydro and Power Authority | Utilities | 65.99% |
31.00 | Imperial Oil Ltd | Energy | 65.50% |
32.00 | Agropur Cooperative | Food Beverage & Tobacco | 65.41% |
33.00 | Agnico-Eagle Mines Ltd | Materials | 65.28% |
34.00 | Canadian Tire Corp Ltd | Retailing | 64.54% |
35.00 | Domtar Corp. | Materials | 64.13% |
36.00 | Yamana Gold Inc | Materials | 64.06% |
37.00 | Cameco Corp | Energy | 63.80% |
38.00 | IAMGOLD Corp | Materials | 63.01% |
39.00 | Husky Energy Inc | Energy | 62.67% |
40.00 | Bank of Montreal | Banks | 62.56% |
41.00 | Canfor Corporation | Materials | 62.40% |
42.00 | TMX Group Inc. | Diversified Financials | 62.33% |
43.00 | Capital Power Corp | Utilities | 62.27% |
44.00 | TransCanada Corp | Energy | 62.13% |
45.00 | Loblaw Companiess Ltd | Food & Staples Retailing | 61.79% |
46.00 | Sun Life Financial Inc | Insurance | 61.53% |
47.00 | Sears Canada Inc. | Retailing | 61.13% |
48.00 | Barrick Gold Corp | Materials | 60.82% |
49.00 | Rona Inc. | Retailing | 59.40% |
50.00 | Catalyst Paper Corporation | Materials | 58.80% |
Rank | Company Name | GICS Industry Group | Overall Score |
—
Click here to go back to the ranking landing page.