2016 Future 40 results
This year's ranking reveals that smaller companies are disclosing more.

2016 Future 40
Rank | Company | GICS Industry | Overall Score |
---|---|---|---|
1.00 | Horizon Holdings | Power | 70% |
2.00 | GTAA | Transpo | 67% |
3.00 | Export Development Canada (EDC) | Div Fin | 65% |
4.00 | Investissement Quebec | Div Fin | 63% |
5.00 | New Gold Inc | Mining | 59% |
6.00 | Manitoba Telecom Services Inc | Div Tel | 57% |
7.00 | Societe de transport de Montreal (STM) | Transpo | 56% |
8.00 | University of Calgary | Div Con | 53% |
9.00 | Vermilion Energy Inc | Petro | 53% |
10.00 | HudBay Minerals Inc | Mining | 50% |
11.00 | IAMGOLD | Mining | 49% |
12.00 | Port Metro Vancouver | Transpo | 48% |
13.00 | Brookfield Global Integrated Solutions | RE-Man | 47% |
14.00 | London Hydro | Power | 47% |
15.00 | Farm Credit Canada | Banks | 45% |
16.00 | Lundin Mining Corp | Mining | 44% |
17.00 | Teranga Gold Corp | Mining | 42% |
18.00 | Tembec Inc | P&F | 41% |
19.00 | Newalta Corp | Com Serv | 41% |
20.00 | Capstone Mining Corp | Mining | 39% |
21.00 | Saskatchewan Research Council | Com Serv | 39% |
22.00 | York University | Div Con | 38% |
23.00 | Cogeco Communications Inc. | Media | 38% |
24.00 | Nevsun Resources Ltd | Mining | 37% |
25.00 | Ivanhoe Cambridge | RE-Trust | 36% |
26.00 | Enerplus Corp | Petro | 36% |
27.00 | Edmonton International Airport | Transpo | 36% |
28.00 | Dundee Precious Metals Inc | Mining | 35% |
29.00 | AltaGas Ltd | Petro | 33% |
30.00 | Lucara Diamond Corp | Mining | 33% |
31.00 | Westport Innovations Inc | Mach | 31% |
32.00 | First Capital Realty Inc | RE-Man | 31% |
33.00 | Methanex Corp | Chem | 31% |
34.00 | Avalon Rare Metals Inc | Mining | 31% |
35.00 | Morguard Corp | RE-Man | 30% |
36.00 | AuRico Gold Inc | Mining | 30% |
37.00 | Pan American Silver Corp | Mining | 29% |
38.00 | EPCOR Utilities | H20 Util | 28% |
39.00 | SunOpta Inc | Food | 27% |
40.00 | Primero Mining Corp | Mining | 27% |
Click here to go back to the ranking landing page.