2017 Future 40 results
The results for the 2017 Future 40 Responsible Corporate Leaders in Canada ranking

Rank | Company Name | GICS Industry | Overall Score |
---|---|---|---|
1.00 | Toronto Hydro Corporation | Electric Utilities | 64.72% |
2.00 | The University Of British Columbia | Diversified Consumer Services | 55.76% |
3.00 | Manitoba Telecom Services Inc | Diversified Telecommunication Services | 55.18% |
4.00 | Algonquin Power & Utilities Corp | Independent Power and Renewable Electricity Producers | 54.89% |
5.00 | Horizon Holdings | Electric Utilities | 54.78% |
6.00 | GTAA | Transportation Infrastructure | 53.54% |
7.00 | Vancouver Fraser Port Authority | Transportation Infrastructure | 52.52% |
8.00 | Export Development Canada | Diversified Financial Services | 52.09% |
9.00 | New Gold Inc | Metals & Mining | 50.07% |
10.00 | Westport Innovations Inc | Machinery | 49.63% |
11.00 | Societe De Transport De Montreal | Transportation Infrastructure | 49.01% |
12.00 | Gaz Metro | Gas Utilities | 48.04% |
13.00 | Vermilion Energy Inc | Oil, Gas & Consumable Fuels | 47.19% |
14.00 | Keyera Corp | Oil, Gas & Consumable Fuels | 44.20% |
15.00 | Tembec Inc | Paper & Forest Products | 44.14% |
16.00 | Hudbay Minerals Inc | Metals & Mining | 43.76% |
17.00 | Nevsun Resources Ltd | Metals & Mining | 43.36% |
18.00 | Dundee Precious Metals Inc | Metals & Mining | 40.46% |
19.00 | Iamgold | Metals & Mining | 40.26% |
20.00 | Saskatchewan Research Council | Commercial Services & Supplies | 39.80% |
21.00 | Kruger Products | Paper & Forest Products | 37.95% |
22.00 | University Of Calgary | Diversified Consumer Services | 37.47% |
23.00 | Primero Mining Corp | Metals & Mining | 37.45% |
24.00 | Farm Credit Canada | Banks | 36.25% |
25.00 | York University | Diversified Consumer Services | 35.87% |
26.00 | Mcgill University | Diversified Consumer Services | 33.06% |
27.00 | Teranga Gold Corp | Metals & Mining | 31.96% |
28.00 | Ivanhoe Cambridge | Diversified Financial Services | 31.87% |
29.00 | Methanex Corp | Chemicals | 31.07% |
30.00 | Detour Gold Corp | Metals & Mining | 30.73% |
31.00 | Newalta Corp | Commercial Services & Supplies | 30.48% |
32.00 | Edmonton International Airport | Transportation Infrastructure | 29.51% |
33.00 | Sunopta Inc | Food Products | 28.87% |
34.00 | Enerplus Corp | Oil, Gas & Consumable Fuels | 28.63% |
35.00 | Sherritt International Corp | Metals & Mining | 28.47% |
36.00 | Pan American Silver Corp | Metals & Mining | 28.08% |
37.00 | Lucara Diamond Corp | Metals & Mining | 27.78% |
38.00 | Entertainment One | Media | 25.12% |
39.00 | Golden Star Resources Ltd | Metals & Mining | 24.76% |
40.00 | First Capital Realty Inc | Real Estate Management & Development | 24.47% |
Rank | Company Name | GICS Industry | Overall Score |
Click here to go back to the ranking landing page.