2012 Global 100 results
By CK Staff

Want to dive deep in the data? Purchase our annual Global 100 datasets in Excel format going back to 2005 here.
2012 top companies
Year | Rank | Company Name | ISIN | Country of HQ | GICS Industry Group | Overall Score |
---|---|---|---|---|---|---|
2,012.00 | 1.00 | Novo Nordisk A/S | DK0060102614 | Denmark | Pharmaceuticals & Biotechnology | 74.37% |
2,012.00 | 2.00 | Natura Cosmeticos SA | BRNATUACNOR6 | Brazil | Household & Personal Products | 67.09% |
2,012.00 | 3.00 | Statoil ASA | NO0010096985 | Norway | Energy | 65.73% |
2,012.00 | 4.00 | Novozymes A/S | DK0060336014 | Denmark | Materials | 64.81% |
2,012.00 | 5.00 | ASML Holding NV | NL0006034001 | Netherlands | Semiconductors & Semiconductor Equipment | 64.79% |
2,012.00 | 6.00 | BG Group PLC | GB0008762899 | United Kingdom | Energy | 63.24% |
2,012.00 | 7.00 | Vivendi SA | FR0000127771 | France | Telecommunication Services | 59.53% |
2,012.00 | 8.00 | Umicore SA | BE0003884047 | Belgium | Materials | 58.44% |
2,012.00 | 9.00 | Norsk Hydro ASA | NO0005052605 | Norway | Materials | 58.29% |
2,012.00 | 10.00 | Atlas Copco AB | SE0000101032 | Sweden | Capital Goods | 54.19% |
2,012.00 | 11.00 | Sims Metal Management Limited | AU000000SGM7 | Australia | Materials | 53.99% |
2,012.00 | 12.00 | Koninklijke Philips Electronics NV | NL0000009538 | Netherlands | Capital Goods | 53.35% |
2,012.00 | 13.00 | Teliasonera AB | SE0000667925 | Sweden | Telecommunication Services | 53.26% |
2,012.00 | 14.00 | Westpac Banking Corporation | AU000000WBC1 | Australia | Banks | 52.94% |
2,012.00 | 15.00 | Life Technologies Corporation | US53217V1098 | United States | Pharmaceuticals & Biotechnology | 51.90% |
2,012.00 | 16.00 | Credit Agricole SA | FR0000045072 | France | Banks | 51.55% |
2,012.00 | 17.00 | Henkel AG & Co KGaA | DE0006048432 | Germany | Household & Personal Products | 51.35% |
2,012.00 | 18.00 | Intel Corporation | US4581401001 | United States | Semiconductors & Semiconductor Equipment | 51.23% |
2,012.00 | 19.00 | Neste Oil OYJ | FI0009013296 | Finland | Energy | 51.12% |
2,012.00 | 20.00 | Swisscom AG | CH0008742519 | Switzerland | Telecommunication Services | 50.91% |
2,012.00 | 21.00 | Toyota Motor Corporation | JP3633400001 | Japan | Automobiles & Components | 49.79% |
2,012.00 | 22.00 | Centrica PLC | GB00B033F229 | United Kingdom | Utilities | 49.11% |
2,012.00 | 23.00 | Koninklijke Philips Electronics NV | NL0000009827 | Netherlands | Materials | 49.09% |
2,012.00 | 24.00 | Geberit AG | CH0030170408 | Switzerland | Capital Goods | 48.18% |
2,012.00 | 25.00 | Roche Holding AG | CH0012032113 | Switzerland | Pharmaceuticals & Biotechnology | 47.75% |
2,012.00 | 26.00 | Schneider Electric SA | FR0000121972 | France | Capital Goods | 47.45% |
2,012.00 | 27.00 | SAP AG | DE0007164600 | Germany | Software & Services | 47.25% |
2,012.00 | 28.00 | Hitachi Chemical Company Ltd | JP3785000005 | Japan | Materials | 46.96% |
2,012.00 | 29.00 | Anglo American Platinum Ltd | ZAE000013181 | South Africa | Materials | 46.87% |
2,012.00 | 30.00 | POSCO | KR7005490008 | South Korea | Materials | 46.50% |
2,012.00 | 31.00 | Vestas Wind Systems A/S | DK0010268606 | Denmark | Capital Goods | 45.63% |
2,012.00 | 32.00 | Dassault Systemes SA | FR0000130650 | France | Software & Services | 43.78% |
2,012.00 | 33.00 | BT Group PLC | GB0030913577 | United Kingdom | Telecommunication Services | 43.31% |
2,012.00 | 34.00 | TNT Express NV | NL0009739424 | Netherlands | Transportation | 42.80% |
2,012.00 | 35.00 | Mitsubishi Heavy Industries Ltd | JP3900000005 | Japan | Capital Goods | 42.65% |
2,012.00 | 36.00 | Scania AB | SE0000308280 | Sweden | Capital Goods | 42.43% |
2,012.00 | 37.00 | Acciona SA | ES0125220311 | Spain | Utilities | 41.83% |
2,012.00 | 38.00 | Adidas AG | DE000A1EWWW0 | Germany | Consumer Durables & Apparel | 41.29% |
2,012.00 | 39.00 | Tomra Systems ASA | NO0005668905 | Norway | Commercial & Professional Services | 40.29% |
2,012.00 | 40.00 | Aeon Co Ltd | JP3388200002 | Japan | Food & Staples Retailing | 40.03% |
2,012.00 | 41.00 | Siemens AG | DE0007236101 | Germany | Capital Goods | 39.63% |
2,012.00 | 42.00 | AstraZeneca PLC | GB0009895292 | United Kingdom | Pharmaceuticals & Biotechnology | 39.27% |
2,012.00 | 43.00 | Kesko OYJ | FI0009000202 | Finland | Food & Staples Retailing | 39.10% |
2,012.00 | 44.00 | Yamaha Motor Co Ltd | JP3942800008 | Japan | Automobiles & Components | 39.00% |
2,012.00 | 45.00 | L'Oreal SA | FR0000120321 | France | Household & Personal Products | 38.71% |
2,012.00 | 46.00 | Logica PLC | GB0005227086 | United Kingdom | Software & Services | 38.67% |
2,012.00 | 47.00 | Suncor Energy Inc | CA8672241079 | Canada | Energy | 38.31% |
2,012.00 | 48.00 | Repsol SA | ES0173516115 | Spain | Energy | 37.76% |
2,012.00 | 49.00 | Prudential PLC | GB0007099541 | United Kingdom | Insurance | 36.34% |
2,012.00 | 50.00 | Renault SA | FR0000131906 | France | Automobiles & Components | 36.27% |
2,012.00 | 51.00 | Unilever PLC | GB00B10RZP78 | United Kingdom | Food Beverage & Tobacco | 35.93% |
2,012.00 | 52.00 | Komatsu Ltd | JP3304200003 | Japan | Capital Goods | 35.80% |
2,012.00 | 53.00 | Allianz SE | DE0008404005 | Germany | Insurance | 35.12% |
2,012.00 | 54.00 | StoreBrand ASA | NO0003053605 | Norway | Insurance | 34.00% |
2,012.00 | 55.00 | Iberdrola SA | ES0144580Y14 | Spain | Utilities | 33.74% |
2,012.00 | 56.00 | OMV AG | AT0000743059 | Austria | Energy | 33.45% |
2,012.00 | 57.00 | Daiwa House Industry Co Ltd | JP3505000004 | Japan | Real Estate | 33.08% |
2,012.00 | 58.00 | Inditex SA | ES0148396015 | Spain | Retailing | 33.07% |
2,012.00 | 59.00 | Agilent Technologies Inc | US00846U1016 | United States | Pharmaceuticals & Biotechnology | 33.06% |
2,012.00 | 60.00 | Danone SA | FR0000120644 | France | Food Beverage & Tobacco | 32.92% |
2,012.00 | 61.00 | Banco Bradesco SA | US0594603039 | Brazil | Banks | 32.91% |
2,012.00 | 62.00 | City Developments Ltd | SG1R89002252 | Singapore | Real Estate | 32.67% |
2,012.00 | 63.00 | Stockland | AU000000SGP0 | Australia | Real Estate | 32.48% |
2,012.00 | 64.00 | Johnson Controls Inc | US4783661071 | United States | Automobiles & Components | 32.47% |
2,012.00 | 65.00 | Vodafone Group PLC | GB00B16GWD56 | United Kingdom | Telecommunication Services | 32.46% |
2,012.00 | 66.00 | Procter & Gamble Company | US7427181091 | United States | Household & Personal Products | 31.61% |
2,012.00 | 67.00 | H&M Hennes & Mauritz | SE0000106270 | Sweden | Retailing | 31.04% |
2,012.00 | 68.00 | Swiss Re AG | CH0126881561 | Switzerland | Insurance | 30.88% |
2,012.00 | 69.00 | International Business Machines Corporation | US4592001014 | United States | Software & Services | 30.30% |
2,012.00 | 70.00 | Kingfisher PLC | GB0033195214 | United Kingdom | Retailing | 30.28% |
2,012.00 | 71.00 | Enbridge Inc | CA29250N1050 | Canada | Energy | 30.02% |
2,012.00 | 72.00 | Ricoh Co Ltd | JP3973400009 | Japan | Technology Hardware & Equipment | 29.43% |
2,012.00 | 73.00 | Samsung Electronics Co Ltd | KR7005930003 | South Korea | Semiconductors & Semiconductor Equipment | 29.41% |
2,012.00 | 74.00 | Glaxosmithkline PLC | GB0009252882 | United Kingdom | Pharmaceuticals & Biotechnology | 29.37% |
2,012.00 | 75.00 | Stmicroelectronics NV | NL0000226223 | Switzerland | Semiconductors & Semiconductor Equipment | 28.91% |
2,012.00 | 76.00 | Encana Corporation | CA2925051047 | Canada | Energy | 28.87% |
2,012.00 | 77.00 | Sysmex Corporation | JP3351100007 | Japan | Health Care Equipment & Services | 28.79% |
2,012.00 | 78.00 | Electrocomponents PLC | GB0003096442 | United Kingdom | Technology Hardware & Equipment | 28.62% |
2,012.00 | 79.00 | Insurance Australia Group Ltd | AU000000IAG3 | Australia | Insurance | 28.61% |
2,012.00 | 80.00 | Nissan Motor Co Ltd | JP3672400003 | Japan | Automobiles & Components | 27.73% |
2,012.00 | 81.00 | Petroleo Brasileiro SA | US71654V1017 | Brazil | Energy | 27.29% |
2,012.00 | 82.00 | Pennon Group PLC | GB00B18V8630 | United Kingdom | Utilities | 26.12% |
2,012.00 | 83.00 | JCDecaux SA | FR0000077919 | France | Media | 25.56% |
2,012.00 | 84.00 | Coloplast A/S | DK0060448595 | Denmark | Health Care Equipment & Services | 25.46% |
2,012.00 | 85.00 | Ibiden Co Ltd | JP3148800000 | Japan | Technology Hardware & Equipment | 24.30% |
2,012.00 | 86.00 | Baxter International Inc | US0718131099 | United States | Health Care Equipment & Services | 24.07% |
2,012.00 | 87.00 | CapitaLand Limited | SG1J27887962 | Singapore | Real Estate | 23.48% |
2,012.00 | 88.00 | London Stock Exchange Group PLC | GB00B0SWJX34 | United Kingdom | Diversified Financials | 23.28% |
2,012.00 | 89.00 | Nexen Inc | CA65334H1029 | Canada | Energy | 21.57% |
2,012.00 | 90.00 | Prologis Inc | US74340W1036 | United States | Real Estate | 21.48% |
2,012.00 | 91.00 | Sun Life Financial Inc | CA8667961053 | Canada | Insurance | 21.45% |
2,012.00 | 92.00 | HSBC Holdings PLC | GB0005405286 | United Kingdom | Banks | 21.24% |
2,012.00 | 93.00 | Lawson Inc | JP3982100004 | Japan | Food & Staples Retailing | 20.25% |
2,012.00 | 94.00 | J Sainsbury PLC | GB00B019KW72 | United Kingdom | Food & Staples Retailing | 19.37% |
2,012.00 | 95.00 | Royal Bank Of Canada | CA7800871021 | Canada | Banks | 19.12% |
2,012.00 | 96.00 | Intesa Sanpaolo SpA | IT0000072618 | Italy | Banks | 18.24% |
2,012.00 | 97.00 | Origin Energy Limited | AU000000ORG5 | Australia | Energy | 16.19% |
2,012.00 | 98.00 | Dairy Crest Group PLC | GB0002502812 | United Kingdom | Food Beverage & Tobacco | 15.86% |
2,012.00 | 99.00 | Ramsay Health Care Ltd | AU000000RHC8 | Australia | Health Care Equipment & Services | 15.62% |
2,012.00 | 100.00 | Reliance Industries Ltd | INE002A01018 | India | Energy | 8.06% |
Year | Rank | Company Name | ISIN | Country of HQ | GICS Industry Group | Overall Score |
Click here to go back to the ranking landing page.