2013 Global 100 results
By CK Staff

Want to dive deep in the data? Purchase our annual Global 100 datasets in Excel format going back to 2005 here.
2013 top companies
Year | Rank | Company Name | ISIN | Country of HQ | GICS Industry Group | Overall Score |
---|---|---|---|---|---|---|
2,013.00 | 1.00 | Umicore SA | BE0003884047 | Belgium | Materials | 74.08% |
2,013.00 | 2.00 | Natura Cosmeticos SA | BRNATUACNOR6 | Brazil | Household & Personal Products | 73.78% |
3.00 | Statoil ASA | NO0010096985 | Norway | Energy | 70.73% | |
2,013.00 | 4.00 | Neste Oil OYJ | FI0009013296 | Finland | Energy | 69.96% |
2,013.00 | 5.00 | Novo Nordisk A/S | DK0060102614 | Denmark | Pharmaceuticals & Biotechnology | 68.42% |
2,013.00 | 6.00 | Storebrand ASA | NO0003053605 | Norway | Insurance | 67.78% |
2,013.00 | 7.00 | Koninklijke Philips Electronics NV | NL0000009538 | Netherlands | Capital Goods | 67.59% |
2,013.00 | 8.00 | Biogen Idec Inc | US09062X1037 | United States | Pharmaceuticals & Biotechnology | 67.17% |
2,013.00 | 9.00 | Dassault Systemes SA | FR0000130650 | France | Software & Services | 67.03% |
2,013.00 | 10.00 | Westpac Banking Corporation | AU000000WBC1 | Australia | Banks | 66.12% |
2,013.00 | 11.00 | ASML Holding NV | NL0006034001 | Netherlands | Semiconductors & Semiconductor Equipment | 65.53% |
2,013.00 | 12.00 | Outotec OYJ | FI0009014575 | Finland | Capital Goods | 65.30% |
2,013.00 | 13.00 | Schneider Electric SA | FR0000121972 | France | Capital Goods | 64.65% |
2,013.00 | 14.00 | Intel Corporation | US4581401001 | United States | Semiconductors & Semiconductor Equipment | 63.58% |
2,013.00 | 15.00 | Sims Metal Management Limited | AU000000SGM7 | Australia | Materials | 63.11% |
2,013.00 | 16.00 | Bayerische Motoren Werke AG | DE0005190003 | Germany | Automobiles & Components | 61.91% |
2,013.00 | 17.00 | Adidas AG | DE000A1EWWW0 | Germany | Consumer Durables & Apparel | 61.03% |
2,013.00 | 18.00 | Atlas Copco AB | SE0000101032 | Sweden | Capital Goods | 60.59% |
2,013.00 | 19.00 | Novozymes A/S | DK0060336014 | Denmark | Materials | 60.20% |
2,013.00 | 20.00 | Cisco Systems Inc | US17275R1023 | United States | Technology Hardware & Equipment | 58.68% |
2,013.00 | 21.00 | Teck Resources Limited | CA8787422044 | Canada | Materials | 58.61% |
2,013.00 | 22.00 | Enagas SA | ES0130960018 | Spain | Utilities | 58.26% |
2,013.00 | 23.00 | Daiwa House Industry Co Ltd | JP3505000004 | Japan | Real Estate | 58.14% |
2,013.00 | 24.00 | Agilent Technologies Inc | US00846U1016 | United States | Pharmaceuticals & Biotechnology | 57.83% |
2,013.00 | 25.00 | Croda International PLC | GB0002335270 | United Kingdom | Materials | 57.36% |
2,013.00 | 26.00 | Inditex SA | ES0148396015 | Spain | Retailing | 57.17% |
2,013.00 | 27.00 | Scania AB | SE0000308280 | Sweden | Capital Goods | 57.02% |
2,013.00 | 28.00 | Alcatel-Lucent | FR0000130007 | France | Technology Hardware & Equipment | 56.95% |
2,013.00 | 29.00 | Acciona SA | ES0125220311 | Spain | Utilities | 56.93% |
2,013.00 | 30.00 | Telefonaktiebolaget LM Ericsson | SE0000108656 | Sweden | Technology Hardware & Equipment | 56.88% |
2,013.00 | 31.00 | Siemens AG | DE0007236101 | Germany | Capital Goods | 56.82% |
2,013.00 | 32.00 | Centrica PLC | GB00B033F229 | United Kingdom | Utilities | 56.63% |
2,013.00 | 33.00 | Life Technologies Corporation | US53217V1098 | United States | Pharmaceuticals & Biotechnology | 56.41% |
2,013.00 | 34.00 | Wolters Kluwer NV | NL0000395903 | Netherlands | Media | 56.05% |
2,013.00 | 35.00 | BASF SE | DE000BASF111 | Germany | Materials | 55.74% |
2,013.00 | 36.00 | Vivendi SA | FR0000127771 | France | Telecommunication Services | 55.43% |
2,013.00 | 37.00 | BG Group PLC | GB0008762899 | United Kingdom | Energy | 55.42% |
2,013.00 | 38.00 | DNB ASA | NO0010031479 | Norway | Banks | 55.39% |
2,013.00 | 39.00 | Aeroports de Paris | FR0010340141 | France | Transportation | 55.32% |
2,013.00 | 40.00 | Barrick Gold Corporation | CA0679011084 | Canada | Materials | 55.10% |
2,013.00 | 41.00 | The Clorox Company | US1890541097 | United States | Household & Personal Products | 54.84% |
2,013.00 | 42.00 | Accenture PLC | IE00B4BNMY34 | Ireland | Software & Services | 54.79% |
2,013.00 | 43.00 | BRCMIGACNPR3 | Brazil | Utilities | 54.64% | |
2,013.00 | 44.00 | Daimler AG | DE0007100000 | Germany | Automobiles & Components | 53.63% |
2,013.00 | 45.00 | Australia & New Zealand Banking Group Limited | AU000000ANZ3 | Australia | Banks | 53.60% |
2,013.00 | 46.00 | Geberit AG | CH0030170408 | Switzerland | Capital Goods | 53.50% |
2,013.00 | 47.00 | The Sage Group PLC | GB0008021650 | United Kingdom | Software & Services | 52.84% |
2,013.00 | 48.00 | Telenor ASA | NO0010063308 | Norway | Telecommunication Services | 52.83% |
2,013.00 | 49.00 | Vale SA | BRVALEACNPA3 | Brazil | Materials | 52.65% |
2,013.00 | 50.00 | Kesko OYJ | FI0009000202 | Finland | Food & Staples Retailing | 52.64% |
2,013.00 | 51.00 | General Electric Company | US3696041033 | United States | Capital Goods | 52.63% |
2,013.00 | 52.00 | City Developments Ltd | SG1R89002252 | Singapore | Real Estate | 52.52% |
2,013.00 | 53.00 | Henkel AG & Co KGaA | DE0006048432 | Germany | Household & Personal Products | 52.38% |
2,013.00 | 54.00 | LVMH Moet Hennessy Louis Vuitton SA | FR0000121014 | France | Consumer Durables & Apparel | 52.32% |
2,013.00 | 55.00 | National Australia Bank Ltd | AU000000NAB4 | Australia | Banks | 52.22% |
2,013.00 | 56.00 | Royal Dutch Shell PLC | GB00B03MLX29 | Netherlands | Energy | 51.88% |
2,013.00 | 57.00 | Canadian National Railway Company | CA1363751027 | Canada | Transportation | 51.88% |
2,013.00 | 58.00 | Electrolux AB | SE0000103814 | Sweden | Consumer Durables & Apparel | 51.38% |
2,013.00 | 59.00 | Motorola Solutions Inc | US6200763075 | United States | Technology Hardware & Equipment | 51.11% |
2,013.00 | 60.00 | TELUS Corporation | CA87971M1032 | Canada | Telecommunication Services | 51.09% |
2,013.00 | 61.00 | Prudential PLC | GB0007099541 | United Kingdom | Insurance | 50.20% |
2,013.00 | 62.00 | Galp Energia SGPS SA | PTGAL0AM0009 | Portugal | Energy | 50.11% |
2,013.00 | 63.00 | Eisai Co Ltd | JP3160400002 | Japan | Pharmaceuticals & Biotechnology | 50.10% |
2,013.00 | 64.00 | Wesfarmers Ltd | AU000000WES1 | Australia | Food & Staples Retailing | 49.57% |
2,013.00 | 65.00 | Hang Seng Bank Ltd | HK0011000095 | Hong Kong (SAR), China | Banks | 49.48% |
2,013.00 | 66.00 | StarHub Ltd | SG1V12936232 | Singapore | Telecommunication Services | 49.38% |
2,013.00 | 67.00 | Coloplast A/S | DK0060448595 | Denmark | Health Care Equipment & Services | 49.12% |
2,013.00 | 68.00 | Ramsay Health Care Ltd | AU000000RHC8 | Australia | Health Care Equipment & Services | 48.95% |
2,013.00 | 69.00 | Renault SA | FR0000131906 | France | Automobiles & Components | 48.85% |
2,013.00 | 70.00 | FR0000121667 | France | Health Care Equipment & Services | 48.85% | |
2,013.00 | 71.00 | Nexen Inc | CA65334H1029 | Canada | Energy | 48.48% |
2,013.00 | 72.00 | AstraZeneca PLC | GB0009895292 | United Kingdom | Pharmaceuticals & Biotechnology | 48.36% |
2,013.00 | 73.00 | H&M Hennes & Mauritz | SE0000106270 | Sweden | Retailing | 48.33% |
2,013.00 | 74.00 | BRPCARACNPR0 | Brazil | Food & Staples Retailing | 48.19% | |
2,013.00 | 75.00 | Danone SA | FR0000120644 | France | Food Beverage & Tobacco | 47.76% |
2,013.00 | 76.00 | UCB SA | BE0003739530 | Belgium | Pharmaceuticals & Biotechnology | 47.67% |
2,013.00 | 77.00 | CapitaLand Limited | SG1J27887962 | Singapore | Real Estate | 47.56% |
2,013.00 | 78.00 | British Sky Broadcasting Group PLC | GB0001411924 | United Kingdom | Media | 47.15% |
2,013.00 | 79.00 | Enbridge Inc | CA29250N1050 | Canada | Energy | 47.13% |
2,013.00 | 80.00 | Electrocomponents PLC | GB0003096442 | United Kingdom | Technology Hardware & Equipment | 47.09% |
2,013.00 | 81.00 | Suncor Energy Inc | CA8672241079 | Canada | Energy | 46.91% |
2,013.00 | 82.00 | Unilever PLC | GB00B10RZP78 | United Kingdom | Food Beverage & Tobacco | 46.73% |
2,013.00 | 83.00 | Stockland | AU000000SGP0 | Australia | Real Estate | 46.71% |
2,013.00 | 84.00 | Repsol SA | ES0173516115 | Spain | Energy | 46.13% |
2,013.00 | 85.00 | Sun Life Financial Inc | CA8667961053 | Canada | Insurance | 45.70% |
2,013.00 | 86.00 | Shinhan Financial Group Co Ltd | KR7055550008 | South Korea | Banks | 45.65% |
2,013.00 | 87.00 | Royal Bank of Canada | CA7800871021 | Canada | Banks | 45.08% |
2,013.00 | 88.00 | Cenovus Energy Inc | CA15135U1093 | Canada | Energy | 44.92% |
2,013.00 | 89.00 | Prologis Inc | US74340W1036 | United States | Real Estate | 44.30% |
2,013.00 | 90.00 | Woodside Petroleum Ltd | AU000000WPL2 | Australia | Energy | 44.19% |
2,013.00 | 91.00 | Swiss Re AG | CH0126881561 | Switzerland | Insurance | 44.06% |
2,013.00 | 92.00 | SAP AG | DE0007164600 | Germany | Software & Services | 43.72% |
2,013.00 | 93.00 | Ricoh Co Ltd | JP3973400009 | Japan | Technology Hardware & Equipment | 43.67% |
2,013.00 | 94.00 | Nestle SA | CH0038863350 | Switzerland | Food Beverage & Tobacco | 43.63% |
2,013.00 | 95.00 | NEC Corporation | JP3733000008 | Japan | Technology Hardware & Equipment | 43.12% |
2,013.00 | 96.00 | Insurance Australia Group Ltd | AU000000IAG3 | Australia | Insurance | 42.56% |
2,013.00 | 97.00 | Banco Espirito Santo SA | PTBES0AM0007 | Portugal | Banks | 42.09% |
2,013.00 | 98.00 | The Standard Bank Group of South Africa Limited | ZAE000109815 | South Africa | Banks | 41.37% |
2,013.00 | 99.00 | Campbell Soup Company | US1344291091 | United States | Food Beverage & Tobacco | 41.10% |
2,013.00 | 100.00 | Banco do Brasil SA | BRBBASACNOR3 | Brazil | Banks | 40.53% |
Year | Rank | Company Name | ISIN | Country of HQ | GICS Industry Group | Overall Score |
Click here to go back to the ranking landing page.