2018 Global 100 results
Posted
The results for the 2018 Global 100 Most Sustainable Corporations in the World index

2018 Global 100 results
| Rank | Company | Country | GICS Industry | Overall Score |
|---|---|---|---|---|
| 1.00 | Dassault Systemes | France | Software | 86.10% |
| 2.00 | Neste | Finland | Oil, Gas & Consumable Fuels | 85.20% |
| 3.00 | Valeo | France | Auto Components | 83.60% |
| 4.00 | Ucb | Belgium | Pharmaceuticals | 79.50% |
| 5.00 | Outotec | Finland | Construction & Engineering | 78.30% |
| 6.00 | Amundi | France | Capital Markets | 77.80% |
| 7.00 | Cisco Systems | United States | Communications Equipment | 77.00% |
| 8.00 | Autodesk | United States | Software | 76.90% |
| 9.00 | Siemens | Germany | Industrial Conglomerates | 76.70% |
| 10.00 | Samsung SDI | South Korea | Electronic Equipment, Instruments & Components | 75.80% |
| 11.00 | Aareal Bank | Germany | Thrifts & Mortgage Finance | 75.40% |
| 12.00 | Enbridge | Canada | Oil, Gas & Consumable Fuels | 74.90% |
| 13.00 | Merck | United States | Pharmaceuticals | 74.30% |
| 14.00 | Natura Cosmeticos | Brazil | Personal Products | 74.10% |
| 15.00 | Pearson | United Kingdom | Media | 73.90% |
| 16.00 | Amadeus IT Group | Spain | IT Services | 73.20% |
| 17.00 | Bayerische Motoren Werke | Germany | Automobiles | 73.20% |
| 18.00 | Companhia Energetica de Minas Gerais CEMIG | Brazil | Electric Utilities | 73.00% |
| 19.00 | Koninklijke Philips | Netherlands | Industrial Conglomerates | 72.50% |
| 20.00 | Allergan | United States | Pharmaceuticals | 72.20% |
| 21.00 | Honda Motor Co | Japan | Automobiles | 71.90% |
| 22.00 | Sanofi SA | France | Pharmaceuticals | 71.90% |
| 23.00 | McCormick | United States | Food Products | 71.50% |
| 24.00 | Commonwealth Bank of Australia | Australia | Banks | 71.50% |
| 25.00 | Vivendi | France | Media | 71.10% |
| 26.00 | Intel | United States | Semiconductors & Semiconductor Equipment | 71.10% |
| 27.00 | Itron | United States | Electronic Equipment, Instruments & Components | 71.10% |
| 28.00 | Telefonaktiebolaget LM Ericsson | Sweden | Communications Equipment | 70.80% |
| 29.00 | Halma | United Kingdom | Electronic Equipment, Instruments & Components | 70.70% |
| 30.00 | Deutsche Borse | Germany | Capital Markets | 70.60% |
| 31.00 | Kesko | Finland | Food & Staples Retailing | 70.20% |
| 32.00 | Television Francaise 1 | France | Media | 69.90% |
| 33.00 | bioMerieux | France | Health Care Equipment & Supplies | 69.80% |
| 34.00 | AstraZeneca | United Kingdom | Pharmaceuticals | 69.70% |
| 35.00 | Nokia | Finland | Communications Equipment | 69.60% |
| 36.00 | BNP Paribas | France | Banks | 69.40% |
| 37.00 | Eli Lilly | United States | Pharmaceuticals | 69.30% |
| 38.00 | Storebrand | Norway | Insurance | 68.80% |
| 39.00 | ABB | Switzerland | Electrical Equipment | 68.10% |
| 40.00 | Svenska Cellulosa Aktiebolaget * | Sweden | Household Products | 68.00% |
| 41.00 | Intesa Sanpaolo | Italy | Banks | 68.00% |
| 42.00 | Analog Devices | United States | Semiconductors & Semiconductor Equipment | 67.60% |
| 43.00 | Applied Materials | United States | Semiconductors & Semiconductor Equipment | 67.40% |
| 44.00 | Takeda Pharmaceutical | Japan | Pharmaceuticals | 67.40% |
| 45.00 | Schneider Electric | France | Electrical Equipment | 67.00% |
| 46.00 | Shinhan Financial Group | South Korea | Banks | 67.00% |
| 47.00 | Kering | France | Textiles, Apparel & Luxury Goods | 66.80% |
| 48.00 | Ingersoll-Rand | United States | Machinery | 66.70% |
| 49.00 | Banco do Brasil | Brazil | Banks | 66.60% |
| 50.00 | Nestle | Switzerland | Food Products | 66.60% |
| 51.00 | Legrand | France | Electrical Equipment | 66.50% |
| 52.00 | Engie Brasil Energia | Brazil | Independent Power & Renewable Electricity Prod. | 66.40% |
| 53.00 | GlaxoSmithKline | United Kingdom | Pharmaceuticals | 66.30% |
| 54.00 | ING Groep | Netherlands | Banks | 65.90% |
| 55.00 | Sekisui Chemical | Japan | Household Durables | 65.60% |
| 56.00 | Acciona | Spain | Electric Utilities | 65.60% |
| 57.00 | H & M Hennes & Mauritz | Sweden | Specialty Retail | 65.10% |
| 58.00 | Aberdeen Asset Management | United Kingdom | Capital Markets | 64.50% |
| 59.00 | NVIDIA | United States | Semiconductors & Semiconductor Equipment | 64.40% |
| 60.00 | Daimler | Germany | Automobiles | 64.20% |
| 61.00 | Diageo | United Kingdom | Beverages | 64.20% |
| 62.00 | BT Group | United Kingdom | Diversified Telecommunication Services | 64.00% |
| 63.00 | Singapore Telecommunications | Singapore | Diversified Telecommunication Services | 63.70% |
| 64.00 | Novartis | Switzerland | Pharmaceuticals | 63.70% |
| 65.00 | Sandvik | Sweden | Machinery | 63.40% |
| 66.00 | Chr. Hansen | Denmark | Chemicals | 63.30% |
| 67.00 | Coca-Cola European Partners | United Kingdom | Beverages | 63.20% |
| 68.00 | Nissan Motor Co | Japan | Automobiles | 63.10% |
| 69.00 | Texas Instruments | United States | Semiconductors & Semiconductor Equipment | 63.00% |
| 70.00 | Orsted | Denmark | Electric Utilities | 63.00% |
| 71.00 | Allianz | Germany | Insurance | 62.70% |
| 72.00 | Lenovo Group | China | Technology Hardware, Storage & Peripherals | 62.60% |
| 73.00 | Telus | Canada | Diversified Telecommunication Services | 62.50% |
| 74.00 | Taiwan Semiconductor Manufacturing | Taiwan | Semiconductors & Semiconductor Equipment | 62.30% |
| 75.00 | MetLife | United States | Insurance | 62.00% |
| 76.00 | Banco Santander Brasil | Brazil | Banks | 61.90% |
| 77.00 | HP | United States | Technology Hardware, Storage & Peripherals | 61.80% |
| 78.00 | Sun Life Financial | Canada | Insurance | 61.50% |
| 79.00 | Hewlett Packard Enterprise | United States | Technology Hardware, Storage & Peripherals | 61.50% |
| 80.00 | National Australia Bank | Australia | Banks | 61.30% |
| 81.00 | General Electric | United States | Industrial Conglomerates | 60.90% |
| 82.00 | Verbund | Austria | Electric Utilities | 60.90% |
| 83.00 | Akzo Nobel | Netherlands | Chemicals | 60.70% |
| 84.00 | L'Oreal | France | Personal Products | 60.70% |
| 85.00 | AXA | France | Insurance | 60.60% |
| 86.00 | Nordea Bank | Sweden | Banks | 60.50% |
| 87.00 | Orkla | Norway | Food Products | 60.40% |
| 88.00 | Wartsila | Finland | Machinery | 60.10% |
| 89.00 | Canadian Imperial Bank of Commerce | Canada | Banks | 60.00% |
| 90.00 | Renault | France | Automobiles | 59.70% |
| 91.00 | Syngenta | Switzerland | Chemicals | 59.70% |
| 92.00 | Johnson & Johnson | United States | Pharmaceuticals | 59.60% |
| 93.00 | Posco | South Korea | Metals & Mining | 59.50% |
| 94.00 | Suez | France | Multi-Utilities | 59.30% |
| 95.00 | Umicore | Belgium | Chemicals | 59.20% |
| 96.00 | Vestas Wind Systems | Denmark | Electrical Equipment | 58.30% |
| 97.00 | SSE | United Kingdom | Electric Utilities | 56.80% |
| 98.00 | CapitaLand | Singapore | Real Estate Management & Development | 55.10% |
| 99.00 | Derwent London | United Kingdom | Equity Real Estate Investment Trusts (REITs) | 54.30% |
| 100.00 | City Developments | Singapore | Real Estate Management & Development | 54.10% |
| Rank | Company | Country | GICS Industry | Overall Score |
* Svenska Cellulosa Aktiebolaget was split into two new companies on June 15, 2017, named SCA and Essity, respectively.
** We regret that due to a miscommunication, no consolidated waste figure was obtained for Koninklijke DSM N.V. This resulted in the company not making the 2018 Global 100.
—
Click here to go back to the ranking landing page.
MENU



