Corporate Knights and As You Sow are pleased to present the 2019 Q1 Carbon Clean200 list of publicly-traded companies that are leading the way with solutions for the transition to a clean energy future.
Unlike Corporate Knights' Global 100 list, which ranks companies on 21 social and environmental indicators, the Clean200 are the top-ranked companies according to one indicator: who makes the most absolute revenue from products and services that deliver carbon reductions.
So who made the cut?
| Ranking | Company Name | GICS Sector | Country | Clean Revenue Estimate | Clean Revenue, USD, 2017 |
|---|---|---|---|---|---|
| 1 | Alphabet Inc | Communication Services | United States of America | 99% | 109,913,760,000 |
| 2 | Siemens Ag-Reg | Industrials | Germany | 47% | 42,979,470,854 |
| 3 | Toyota Motor Corp | Consumer Discretionary | Japan | 14% | 36,056,548,036 |
| 4 | Cisco Systems Inc | Information Technology | United States of America | 55% | 26,402,750,000 |
| 5 | Hp Inc | Information Technology | United States of America | 45% | 23,234,340,000 |
| 6 | Taiwan Semiconductor Manufac | Information Technology | Taiwan | 63% | 20,241,092,327 |
| 7 | Abb Ltd-Reg | Industrials | Switzerland | 56% | 19,099,911,271 |
| 8 | Telefonaktiebolaget Lm Ericsson | Information Technology | Sweden | 75% | 17,673,311,125 |
| 9 | Unilever Plc | Consumer Staples | United Kingdom | 28% | 16,964,361,678 |
| 10 | Banco Do Brasil S.A. | Financials | Brazil | 29% | 15,694,687,142 |
| 11 | Lg Electronics Inc | Consumer Discretionary | Korea; Republic (S. Korea) | 27% | 14,554,670,369 |
| 12 | Bnp Paribas | Financials | France | 11% | 12,743,191,875 |
| 13 | Schneider Electric Se | Industrials | France | 45% | 12,520,073,783 |
| 14 | Tesla Motors Inc | Consumer Discretionary | United States of America | 100% | 11,758,751,000 |
| 15 | Vestas Wind Systems A/S | Industrials | Denmark | 100% | 11,226,332,377 |
| 16 | Umicore Sa | Materials | Belgium | 81% | 10,962,508,929 |
| 17 | Upm-Kymmene Oyj | Materials | Finland | 85% | 9,572,103,978 |
| 18 | Air Liquide Sa | Materials | France | 40% | 9,181,071,619 |
| 19 | Lenovo Group Ltd | Information Technology | China | 19% | 8,838,703,615 |
| 20 | Bombardier Inc-B | Industrials | Canada | 52% | 8,352,269,797 |
| 21 | Adidas Ag | Consumer Discretionary | Germany | 34% | 8,235,178,692 |
| 22 | Canadian Natl Railway Co | Industrials | Canada | 81% | 8,122,894,889 |
| 23 | Innogy Se | Utilities | Germany | 17% | 7,884,522,105 |
| 24 | Kering | Consumer Discretionary | France | 43% | 7,471,952,512 |
| 25 | Koninklijke Kpn Nv | Communication Services | Netherlands | 100% | 7,328,190,934 |
| 26 | Panasonic Corp | Consumer Discretionary | Japan | 10% | 7,202,011,837 |
| 27 | Siemens Gamesa R | Industrials | Spain | 75% | 7,197,364,983 |
| 28 | Csx Corp | Industrials | United States of America | 62% | 7,072,960,000 |
| 29 | Solvay Sa | Materials | Belgium | 49% | 6,019,324,374 |
| 30 | Signify Nv | Industrials | Netherlands | 75% | 5,892,048,237 |
| 31 | Telus Corp | Communication Services | Canada | 58% | 5,878,810,740 |
| 32 | Kone Oyj-B | Industrials | Finland | 53% | 5,345,814,336 |
| 33 | Orsted | Utilities | Denmark | 58% | 5,287,473,869 |
| 34 | Ecolab Inc | Materials | United States of America | 38% | 5,258,554,000 |
| 35 | Nokia Group | Information Technology | Finland | 20% | 5,167,745,049 |
| 36 | Johnson Controls | Industrials | Ireland; Republic of | 17% | 5,129,240,000 |
| 37 | Ball Corp | Materials | United States of America | 40% | 4,431,681,400 |
| 38 | Ricoh Co Ltd | Information Technology | Japan | 22% | 4,077,114,778 |
| 39 | Electrolux Ab-Ser B | Consumer Discretionary | Sweden | 28% | 4,000,716,795 |
| 40 | Lg Chem Ltd | Materials | Korea; Republic (S. Korea) | 17% | 3,864,327,953 |
| 41 | Air Products & Chemicals Inc | Materials | United States of America | 47% | 3,848,172,000 |
| 42 | Samsung Sdi Co | Information Technology | Korea; Republic (S. Korea) | 68% | 3,807,440,766 |
| 43 | Ingersoll-Rand Plc | Industrials | Ireland; Republic of | 26% | 3,691,376,000 |
| 44 | Neste Corporation | Energy | Finland | 25% | 3,651,481,549 |
| 45 | Dassault Systemes Sa | Information Technology | France | 100% | 3,640,981,832 |
| 46 | Eaton Corp Plc | Industrials | Ireland; Republic of | 17% | 3,468,680,000 |
| 47 | Praxair Inc | Materials | United States of America | 29% | 3,316,730,000 |
| 48 | Verbund Ag | Utilities | Austria | 96% | 3,147,150,776 |
| 49 | Kingspan Group | Industrials | Ireland; Republic of | 75% | 3,103,032,611 |
| 50 | Osram Licht Ag | Industrials | Germany | 66% | 3,002,117,299 |
| 51 | Jinkosolar Holding Co-Adr | Information Technology | China | 75% | 2,937,859,891 |
| 52 | Capitaland Ltd | Real Estate | Singapore | 85% | 2,887,928,631 |
| 53 | Acciona Sa | Utilities | Spain | 34% | 2,781,882,748 |
| 54 | Xinjiang Goldwind Sci&Tech-A | Industrials | China | 75% | 2,770,905,759 |
| 55 | China Longyuan Power Group-H | Utilities | China | 75% | 2,729,077,657 |
| 56 | Akzo Nobel | Materials | Netherlands | 25% | 2,710,426,784 |
| 57 | Green Plains Inc | Energy | United States of America | 75% | 2,666,386,500 |
| 58 | Gcl-Poly Energy | Information Technology | Hong Kong | 75% | 2,640,611,968 |
| 59 | Byd Co Ltd-H | Consumer Discretionary | China | 17% | 2,630,793,852 |
| 60 | Acuity Brands | Industrials | United States of America | 75% | 2,628,825,000 |
| 61 | Nordex Se | Industrials | Germany | 75% | 2,603,657,625 |
| 62 | Emerson Elec Co | Industrials | United States of America | 17% | 2,594,880,000 |
| 63 | Spie Sa | Industrials | France | 37% | 2,557,430,817 |
| 64 | Canadian Solar I | Information Technology | Canada | 75% | 2,542,794,750 |
| 65 | Mccormick & Co-Non Vtg Shrs | Consumer Staples | United States of America | 52% | 2,513,732,000 |
| 66 | City Developments Ltd | Real Estate | Singapore | 90% | 2,496,061,686 |
| 67 | Andritz Ag | Industrials | Austria | 37% | 2,457,710,098 |
| 68 | Nidec Corp | Industrials | Japan | 17% | 2,282,502,721 |
| 69 | Companhia Energetica De Minas Gerais Cemig | Utilities | Brazil | 33% | 2,244,210,853 |
| 70 | Shin-Etsu Chem | Materials | Japan | 17% | 2,210,936,477 |
| 71 | Contemporary Amperex Techn-A | Industrials | China | 75% | 2,208,527,770 |
| 72 | First Solar Inc | Information Technology | United States of America | 75% | 2,205,993,000 |
| 73 | Doosan Heavy | Industrials | Korea; Republic (S. Korea) | 17% | 2,183,973,343 |
| 74 | Natura Cosmeticos Sa | Consumer Staples | Brazil | 70% | 2,163,364,600 |
| 75 | Workday Inc-Class A | Information Technology | United States of America | 100% | 2,141,541,000 |
| 76 | Prologis Inc | Real Estate | United States of America | 81% | 2,120,688,540 |
| 77 | Wacker Chemie Ag | Materials | Germany | 37% | 2,055,044,911 |
| 78 | Autodesk Inc | Information Technology | United States of America | 100% | 2,048,600,000 |
| 79 | Eletrobras | Utilities | Brazil | 17% | 2,016,830,467 |
| 80 | Rexel Sa | Industrials | France | 13% | 2,005,580,468 |
| 81 | Koninklijke Philips Nv | Health Care | Netherlands | 10% | 2,005,467,674 |
| 82 | Kao Corp | Consumer Staples | Japan | 15% | 1,992,382,328 |
| 83 | China Everbr Int | Industrials | Hong Kong | 75% | 1,960,725,352 |
| 84 | Brookfield Renew | Utilities | Bermuda | 75% | 1,951,499,953 |
| 85 | China Agri-Indus | Consumer Staples | Hong Kong | 17% | 1,916,578,576 |
| 86 | Engie Brasil Energia Sa | Utilities | Brazil | 87% | 1,903,665,066 |
| 87 | Hyosung Corp | Industrials | Korea; Republic (S. Korea) | 17% | 1,886,661,127 |
| 88 | Sumitomo Forest | Consumer Discretionary | Japan | 17% | 1,874,358,245 |
| 89 | Norsk Hydro Asa | Materials | Norway | 14% | 1,804,853,289 |
| 90 | Longi Green Energy Technol-A | Information Technology | China | 75% | 1,798,990,733 |
| 91 | Republic Svcs | Industrials | United States of America | 17% | 1,707,531,000 |
| 92 | Sandvik Ab | Industrials | Sweden | 16% | 1,702,606,026 |
| 93 | Ebara Corp | Industrials | Japan | 37% | 1,680,578,211 |
| 94 | Nibe Industrie-B | Industrials | Sweden | 75% | 1,668,887,057 |
| 95 | Borgwarner Inc | Consumer Discretionary | United States of America | 17% | 1,665,303,000 |
| 96 | Hanwha Q Cel-Adr | Industrials | Korea; Republic (S. Korea) | 75% | 1,647,245,419 |
| 97 | Renewable Energy | Energy | United States of America | 75% | 1,618,682,250 |
| 98 | Quanta Services | Industrials | United States of America | 17% | 1,609,301,260 |
| 99 | Gcl System Integration Tec-A | Information Technology | China | 75% | 1,599,091,543 |
| 100 | Senvion Sa | Industrials | Luxembourg | 75% | 1,598,777,892 |
| 101 | Prysmian Spa | Industrials | Italy | 17% | 1,515,007,883 |
| 102 | Konica Minolta Inc | Information Technology | Japan | 16% | 1,488,742,736 |
| 103 | Tianneng Power Intl Ltd | Consumer Discretionary | China | 37% | 1,472,938,256 |
| 104 | Sino-American | Information Technology | Taiwan | 75% | 1,463,656,514 |
| 105 | Ls Corp | Industrials | Korea; Republic (S. Korea) | 17% | 1,430,831,231 |
| 106 | Hella Gmbh & Co | Consumer Discretionary | Germany | 17% | 1,426,163,459 |
| 107 | Hanwha Chem Corp | Materials | Korea; Republic (S. Korea) | 17% | 1,404,771,201 |
| 108 | Sunpower Corp | Information Technology | United States of America | 75% | 1,403,215,500 |
| 109 | Suedzucker Ag | Consumer Staples | Germany | 17% | 1,370,055,094 |
| 110 | Edp Renovaveis S | Utilities | Spain | 75% | 1,357,034,724 |
| 111 | Legrand Sa | Industrials | France | 21% | 1,332,599,657 |
| 112 | Nari Technology Co Ltd-A | Industrials | China | 37% | 1,308,663,995 |
| 113 | Emcor Group Inc | Industrials | United States of America | 17% | 1,306,789,830 |
| 114 | Landis+Gyr Group | Information Technology | Switzerland | 75% | 1,303,360,558 |
| 115 | Guodian Technology & Envir-H | Industrials | China | 75% | 1,298,751,627 |
| 116 | Zhejiang Chint Electrics-A | Industrials | China | 37% | 1,272,549,230 |
| 117 | Xinte Energy Co Ltd-H | Industrials | China | 75% | 1,267,450,752 |
| 118 | Risen Energy Co Ltd-A | Information Technology | China | 75% | 1,266,105,532 |
| 119 | Sekisui Chemical Co Ltd | Consumer Discretionary | Japan | 13% | 1,258,982,292 |
| 120 | Abengoa -Cl A | Industrials | Spain | 75% | 1,251,811,118 |
| 121 | Delta Elec | Information Technology | Taiwan | 17% | 1,249,335,666 |
| 122 | Pacific Ethanol | Energy | United States of America | 75% | 1,224,191,250 |
| 123 | Dic Corp | Materials | Japan | 17% | 1,196,809,000 |
| 124 | Oci Co Ltd | Materials | Korea; Republic (S. Korea) | 37% | 1,188,582,124 |
| 125 | Huaneng Renewables Corp-H | Utilities | China | 75% | 1,171,279,448 |
| 126 | Xuji Electric Co Ltd-A | Industrials | China | 75% | 1,136,798,533 |
| 127 | Outotec Oyj | Industrials | Finland | 88% | 1,130,749,900 |
| 128 | Cree Inc | Information Technology | United States of America | 75% | 1,120,260,000 |
| 129 | Shunfeng International Clean | Information Technology | China | 75% | 1,111,693,915 |
| 130 | Wartsila Oyj Abp | Industrials | Finland | 20% | 1,110,564,383 |
| 131 | Kanematsu Corp | Industrials | Japan | 17% | 1,096,378,660 |
| 132 | Owens Corning | Industrials | United States of America | 17% | 1,085,280,000 |
| 133 | Xiangtan Electric Manufact-A | Industrials | China | 75% | 1,071,928,072 |
| 134 | Global Pvq Se | Information Technology | Germany | 75% | 1,067,138,897 |
| 135 | Tianjin Zhonghuan Semicond-A | Information Technology | China | 75% | 1,065,847,325 |
| 136 | Jiangsu Zhongli Group Co L-A | Industrials | China | 37% | 1,059,282,623 |
| 137 | Hitachi High Tec | Information Technology | Japan | 17% | 1,054,780,723 |
| 138 | Avangrid Inc | Utilities | United States of America | 17% | 1,013,200,000 |
| 139 | Itron Inc | Information Technology | United States of America | 50% | 1,009,098,500 |
| 140 | Stmicroelectronics Nv | Information Technology | Switzerland | 12% | 1,001,640,008 |
| 141 | Stantec Inc | Industrials | Canada | 25% | 989,996,112 |
| 142 | Sungrow Power Supply Co Lt-A | Industrials | China | 75% | 983,045,250 |
| 143 | Metso Oyj | Industrials | Finland | 32% | 976,701,107 |
| 144 | Suzlon Energy Ltd | Industrials | India | 75% | 969,561,497 |
| 145 | Bj Ent Clean | Utilities | Hong Kong | 75% | 966,231,056 |
| 146 | Caverion Oyj | Industrials | Finland | 37% | 952,694,148 |
| 147 | Chr Hansen Holding A/S | Materials | Denmark | 81% | 945,370,894 |
| 148 | Yingli Green Energy Hold-Adr | Information Technology | China | 75% | 928,172,167 |
| 149 | Erg S.P.A | Utilities | Italy | 78% | 921,276,828 |
| 150 | Huadian Fuxin Energy Corp -H | Utilities | China | 37% | 920,462,727 |
| 151 | Sanan Optoelectronics Co L-A | Information Technology | China | 75% | 918,438,824 |
| 152 | Xinyi Solar Holdings Ltd | Information Technology | China | 75% | 916,905,055 |
| 153 | China High-Speed | Industrials | Hong Kong | 75% | 914,654,139 |
| 154 | Mls Co Ltd-A | Information Technology | China | 75% | 899,669,514 |
| 155 | Cogeco Communications Inc | Communication Services | Canada | 52% | 879,557,905 |
| 156 | Transcontinental Inc | Industrials | Canada | 55% | 849,454,550 |
| 157 | Suzhou Dongshan Precision-A | Information Technology | China | 37% | 840,225,427 |
| 158 | Tofas | Consumer Discretionary | Turkey | 17% | 832,966,296 |
| 159 | Delphi Technolog | Consumer Discretionary | United Kingdom | 17% | 824,330,000 |
| 160 | Biosev Sa | Consumer Staples | Brazil | 37% | 816,708,098 |
| 161 | Clearway Energ-A | Utilities | United States of America | 75% | 809,250,000 |
| 162 | China Datang Corp Renewabl-H | Utilities | China | 75% | 788,382,942 |
| 163 | Cnpc Capital Co Ltd-A | Industrials | China | 17% | 782,737,902 |
| 164 | Kinden Corp | Industrials | Japan | 17% | 767,997,307 |
| 165 | Dongfang Electric Corp Ltd-A | Industrials | China | 17% | 767,755,668 |
| 166 | Cropenergies Ag | Energy | Germany | 75% | 763,422,433 |
| 167 | Nemak Sab De Cv | Consumer Discretionary | Mexico | 17% | 762,315,018 |
| 168 | Atlantica Yield | Utilities | United Kingdom | 75% | 756,285,750 |
| 169 | Sma Solar Techno | Information Technology | Germany | 75% | 753,781,194 |
| 170 | Cargotec Oyj-B Share | Industrials | Finland | 19% | 698,106,907 |
| 171 | Shenzhen Desay Battery Tec-A | Industrials | China | 37% | 682,948,282 |
| 172 | Jiangsu Zhongtian Technolo-A | Industrials | China | 17% | 679,582,500 |
| 173 | Stanley Elec Co | Consumer Discretionary | Japan | 17% | 678,213,559 |
| 174 | Energias Do Bras | Utilities | Brazil | 17% | 658,860,066 |
| 175 | Wuxi Taiji Indus Co Ltd-A | Information Technology | China | 37% | 656,092,874 |
| 176 | Resolute Forest | Materials | Canada | 18% | 635,853,000 |
| 177 | Gs Yuasa Corp | Industrials | Japan | 17% | 630,336,052 |
| 178 | Andersons Inc | Consumer Staples | United States of America | 17% | 626,678,650 |
| 179 | Hubbell Inc | Industrials | United States of America | 17% | 623,764,000 |
| 180 | Hitachi Capital | Financials | Japan | 17% | 620,303,157 |
| 181 | Chaowei Power Holdings Ltd | Consumer Discretionary | China | 17% | 620,160,454 |
| 182 | Arcadis Nv | Industrials | Netherlands | 17% | 617,218,353 |
| 183 | Rohm Co Ltd | Information Technology | Japan | 17% | 609,099,937 |
| 184 | Sig Plc | Industrials | United Kingdom | 17% | 608,296,343 |
| 185 | Valmet Oyj | Industrials | Finland | 17% | 605,734,705 |
| 186 | Light Sa | Utilities | Brazil | 17% | 602,480,010 |
| 187 | Sacyr Sa | Industrials | Spain | 17% | 593,003,730 |
| 188 | Geberit Ag-Reg | Industrials | Switzerland | 20% | 590,960,477 |
| 189 | Wsp Global Inc | Industrials | Canada | 11% | 588,317,434 |
| 190 | Hitachi Zosen | Industrials | Japan | 17% | 577,396,849 |
| 191 | China Shipbuilding Industr-A | Consumer Discretionary | China | 17% | 572,640,431 |
| 192 | Regal Beloit Cor | Industrials | United States of America | 17% | 571,098,000 |
| 193 | Global Wafers | Information Technology | Taiwan | 37% | 562,036,125 |
| 194 | Amadeus It Group Sa | Information Technology | Spain | 10% | 547,352,811 |
| 195 | Chongqing Sokon Industry G-A | Consumer Discretionary | China | 17% | 534,134,003 |
| 196 | Timken Co | Industrials | United States of America | 17% | 510,646,000 |
| 197 | Smith (A.O.)Corp | Industrials | United States of America | 17% | 509,439,000 |
| 198 | Weg Sa | Industrials | Brazil | 17% | 507,126,897 |
| 199 | Oc Oerlikon Corp | Industrials | Switzerland | 17% | 491,728,778 |
| 200 | Wooree Lighting | Industrials | Korea; Republic (S. Korea) | 37% | 489,674,144 |
