Corporate Knights’ 2022 ranking of the world’s 100 most sustainable corporations is based on a rigorous assessment of nearly 7,000 public companies with revenue over US$1 billion.
2022 G100 Rank | 2021 G100 Rank | Company | Country | Climate commitments | Overall Score |
---|---|---|---|---|---|
1 | 21 | Vestas Wind Systems A/S | Denmark | 1.5°C, SBTi | A+ |
2 | 24 | Chr Hansen Holding A/S | Denmark | 1.5°C, SBTi | A |
3 | 43 | Autodesk Inc | United States of America | SBTi | A |
4 | 1 | Schneider Electric SE | France | 1.5°C, SBTi | A |
5 | 40 | City Developments Ltd | Singapore | 1.5°C, SBTi | A |
6 | 9 | American Water Works Company Inc | United States of America | A | |
7 | 2 | Orsted A/S | Denmark | 1.5°C, SBTi | A- |
8 | 12 | Atlantica Sustainable Infrastructure PLC | United Kingdom | SBTi | A- |
9 | 55 | Dassault Systemes SE | France | 1.5°C, SBTi | A- |
10 | 18 | Brambles Ltd | Australia | 1.5°C, SBTi | A- |
11 | 57 | Sims Ltd | Australia | A- | |
12 | 38 | Johnson Controls International PLC | Ireland | 1.5°C, SBTi | B+ |
12* | 7 | Kering SA | France | SBTi, FCCA | B+ |
13 | 93 | Koninklijke KPN NV | Netherlands | 1.5°C, SBTi | B+ |
14 | 6 | McCormick & Company Inc | United States of America | SBTi | B+ |
15 | Schnitzer Steel Industries Inc | United States of America | B+ | ||
16 | 45 | Transcontinental Inc | Canada | B+ | |
17 | 5 | Stantec Inc | Canada | 1.5°C, SBTi | B+ |
18 | 17 | Cascades Inc | Canada | SBTi | B+ |
19 | Evoqua Water Technologies Corp | United States of America | SBTi | B+ | |
20 | Beijing Enterprises Water Group Ltd | Hong Kong | B+ | ||
21 | 3 | Banco do Brasil SA | Brazil | 1.5°C, SBTi | B+ |
22 | 51 | Sekisui Chemical Co Ltd | Japan | 1.5°C, SBTi | B+ |
23 | Engie Brasil Energia SA | Brazil | B+ | ||
24 | 4 | Neste Oyj | Finland | B+ | |
25 | 19 | Iberdrola SA | Spain | 1.5°C, SBTi | B+ |
26 | 70 | Xerox Holdings Corp | United States of America | SBTi | B |
27 | Salesforce.Com Inc | United States of America | 1.5°C, SBTi | B | |
28 | 13 | Cisco Systems Inc | United States of America | 1.5°C, SBTi | B |
29 | 39 | Alstom SA | France | SBTi | B |
31† | Legrand SA | France | 1.5°C, SBTi | B | |
32 | 16 | Eisai Co Ltd | Japan | 1.5°C, SBTi | B |
33 | Ecolab Inc | United States of America | 1.5°C, SBTi | B | |
34 | Canadian Pacific Railway Ltd | Canada | SBTi | B | |
35 | 36 | Novozymes A/S | Denmark | 1.5°C, SBTi | B |
36 | 90 | Alphabet Inc | United States of America | B- | |
37 | 27 | Verbund AG | Austria | B- | |
38 | 95 | Workday Inc | United States of America | 1.5°C, SBTi | B- |
39 | SunPower Corp | United States of America | B- | ||
40 | 8 | Metso Outotec Corp | Finland | SBTi | B- |
41 | 29 | IGM Financial Inc | Canada | NZAM | B- |
42 | Xinyi Solar Holdings Ltd | China | B- | ||
43 | Sprouts Farmers Market Inc | United States of America | B- | ||
44 | 20 | TSMC | Taiwan | B- | |
45 | 62 | Vitasoy International Holdings Ltd | Hong Kong | B- | |
46 | 60 | Samsung SDI Co Ltd | South Korea | B- | |
47 | LONGi Green Energy Technology Co Ltd | China | 1.5°C, SBTi | B- | |
48 | Apple Inc | United States of America | 1.5°C, SBTi | B- | |
49 | 54 | Telus Corp | Canada | 1.5°C, SBTi | B- |
50 | 50 | HP Inc | United States of America | 1.5°C, SBTi | B- |
51 | Atea ASA | Norway | SBTi | B- | |
52 | 97 | Tesla Inc | United States of America | 1.5°C, SBTi | B- |
53 | 41 | Konica Minolta Inc | Japan | SBTi | B- |
54 | 30 | Hewlett Packard Enterprise Co | United States of America | 1.5°C, SBTi | C+ |
55 | 84 | SAP SE | Germany | 1.5°C, SBTi | C+ |
55* | 14 | Storebrand ASA | Norway | 1.5°C, SBTi, NZAM, NZAO | C+ |
55* | 69 | Sun Life Financial Inc | Canada | NZAM | C+ |
56 | Koninklijke Philips NV | Netherlands | 1.5°C, SBTi | C+ | |
57 | 34 | Arcelik AS | Turkey | 1.5°C, SBTi | C+ |
58 | Citrix Systems Inc | United States of America | SBTi | C+ | |
59 | UniCredit SpA | Italy | NZBA | C+ | |
60 | 67 | Commerzbank AG | Germany | SBTi, NZAM, NZBA | C+ |
61 | 37 | ING Groep NV | Netherlands | NZAM | C+ |
62 | Quadient SA | France | C+ | ||
63 | 88 | Henkel AG & Co KgaA | Germany | 1.5°C, SBTi, NZAM | C+ |
64 | 59 | Intel Corp | United States of America | C+ | |
66† | 77 | Prologis Inc | United States of America | SBTi | C+ |
67 | 65 | Sanofi SA | France | 1.5°C, SBTi | C+ |
68 | 74 | Analog Devices Inc | United States of America | 1.5°C, SBTi | C+ |
69 | 87 | Kesko Oyj | Finland | 1.5°C, SBTi | C+ |
70 | 86 | Nordea Bank Abp | Finland | NZAM, NZAO, NZBA | C+ |
71 | 44 | National Australia Bank Ltd | Australia | C+ | |
72 | 80 | StarHub Ltd | Singapore | C+ | |
73 | 92 | Industria de Diseno Textil SA | Spain | SBTi, FCCA | C+ |
74 | 91 | Teck Resources Ltd | Canada | C | |
75 | 58 | CapitaLand Investment Ltd | Singapore | SBTi | C |
76 | 46 | BNP Paribas SA | France | SBTi, NZAM, NZAO, NZBA | C |
77 | Puma SE | Germany | SBTi, FCCA | C | |
78 | 79 | Unilever PLC | United Kingdom | 1.5°C, SBTi | C |
79 | Gildan Activewear Inc | Canada | C | ||
80 | 47 | Bank of Montreal | Canada | NZAM, NZAO | C |
81 | 68 | Cogeco Communications Inc | Canada | 1.5°C, SBTi | C |
82 | 76 | Adidas AG | Germany | SBTi, FCCA | C |
83 | Coloplast A/S | Denmark | 1.5°C, SBTi | C | |
84 | 35 | BT Group PLC | United Kingdom | 1.5°C, SBTi | C- |
86† | 73 | Agnico Eagle Mines Ltd | Canada | C- | |
87 | 78 | Lenovo Group Ltd | China | SBTi | C- |
88 | 42 | Natura & Co Holding SA | Brazil | 1.5°C, SBTi | C- |
89 | Campbell Soup Co | United States of America | SBTi | C- | |
90 | 56 | Intesa Sanpaolo SpA | Italy | NZAM, NZAO, NZBA | C- |
91 | 82 | AstraZeneca PLC | United Kingdom | 1.5°C, SBTi | C- |
92 | KBC Groep NV | Belgium | C- | ||
93 | 49 | Allianz SE | Germany | SBTi, NZAM, NZAO | C- |
94 | Aster DM Healthcare Ltd | India | D+ | ||
95 | 89 | Telefonaktiebolaget LM Ericsson | Sweden | 1.5°C, SBTi | D+ |
96 | 75 | Pearson PLC | United Kingdom | 1.5°C, SBTi | D+ |
97 | Biogen Inc | United States of America | 1.5°C, SBTi | D+ | |
98 | 99 | Canadian Tire Corporation Ltd | Canada | D | |
99 | LG Electronics Inc | South Korea | 1.5°C, SBTi | D | |
100 | 94 | Byd Co Ltd | China | D- |
† Rank 30 and 85 updated due to data correction
Download the complete 2022 Global 100 Excel scorecard:
Read Mike Scott’s feature story on how
Global 100 companies prove sustainability is good for business.
Climate commitment | |
Business Ambition for 1.5C | 1.5°C |
Science Based Targets initiative | SBTi |
Fashion Charter for Climate Action | FCCA |
Net-Zero Asset Managers Initiative | NZAM |
Net-Zero Asset Owners Alliance | NZAO |
Net-Zero Banking Alliance | NZBA |
Read our top company profile:
Wind giant Vestas sweeps into top spot on Global 100 list of the most sustainable corporations in the world
Methodology
All companies are scored on applicable metrics relative to their peers, with 50% of the weight assigned to Clean Revenue and Clean Investment. Nine of the indicators have fixed weights; the rest are assigned weights according to each industry’s relative impact in relation to the overall economy. After quantitatively analyzing data for 23 key performance indicators, using the Corporate Knights methodology, this year’s overall scores were converted to letter grades.
Country: Country in which company is headquartered
Peer Group: Peer group against which company was rated (based on the Corporate Knights Peer Groups)
Peer Group Rank: Company’s ranking in peer group
Carbon Productivity Score: Based on company’s revenue to Scope 1+2 CO2e ratio
% Taxes Paid: Based on company’s cash taxes paid to profit ratio over past five years
CEO–Average Worker Pay Ratio: Ratio of CEO compensation to average worker’s compensation
% Non-Male Board Directors: % of board of directors who are not male
% Clean Revenue: % of revenue earned from products and services that are categorized as “clean” under the Corporate Knights Clean Taxonomy
% Clean Investment: % of capital expenditures, R&D and acquisitions that are categorized as “clean” under the Corporate Knights Clean Taxonomy
Overall Score: The weighted average percentile rank scores across up to 23 metrics
A+ Awarded to the top company
A Above 75%
A- 70–75%
B+ 65–70%
B 60–65%
B- 55–60%
C+ 50–55%
C 45–50%
C- 40–45%
D+ 35–40%
D 30–35%
D- 25–30%
Complete methodology can be viewed here.