2015 Best 50 results
The results for the 2015 Best 50 Corporate Citizens in Canada ranking.

2015 Best 50 results
Rank | Company Name | GICS Industry Group | Overall Score |
---|---|---|---|
1.00 | Tim Hortons | Hotels, Restaurants and Leisure | 67% |
2.00 | Vancouver City Savings Credit Union | Banks | 66% |
3.00 | Mountain Equipment Co-op | Textiles, Apparel and Luxury Goods | 64% |
4.00 | Teck Resources | Metals and Mining | 63% |
5.00 | TELUS | Diversified Telecommunication | 63% |
6.00 | Enbridge | Oil, Gas and Consumable Fuels | 62% |
7.00 | Mouvement des Caisses Desjardins | Banks | 59% |
8.00 | Bombardier | Aerospace and Defense | 59% |
9.00 | Co-operators Group | Insurance | 59% |
10.00 | Cenovus Energy | Oil, Gas and Consumable Fuels | 58% |
11.00 | Sun Life Financial | Insurance | 56% |
12.00 | Toronto-Dominon Bank | Banks | 56% |
13.00 | Hydro-Quebec | Electric Utilities | 55% |
14.00 | Stantec | Professional Services | 55% |
15.00 | Celestica | Electronic Equipment, Instruments | 55% |
16.00 | HSBC Bank Canada | Banks | 55% |
17.00 | TMX Group | Diversified Financial Services | 54% |
18.00 | Suncor Energy | Oil, Gas and Consumable Fuels | 54% |
19.00 | Bank of Montreal | Banks | 54% |
20.00 | Agrium | Chemicals | 54% |
21.00 | BCE | Diversified Telecommunication | 53% |
22.00 | Enmax | Multi-Utilities | 53% |
23.00 | Capital Power | Independent Power and Renewables | 52% |
24.00 | WestJet Airlines | Airlines | 52% |
25.00 | Pacific Rubiales Energy | Oil, Gas and Consumable Fuels | 51% |
26.00 | Kinross Gold | Metals and Mining | 51% |
27.00 | Cameco | Oil, Gas and Consumable Fuels | 51% |
28.00 | Manulife Financial | Insurance | 50% |
29.00 | Canadian Tire | Multiline Retail | 50% |
30.00 | Encana | Oil, Gas and Consumable Fuels | 50% |
31.00 | Catalyst Paper | Paper and Forest Products | 50% |
32.00 | Husky Energy | Oil, Gas and Consumable Fuels | 49% |
33.00 | Canadian National Railway | Road and Rail | 49% |
34.00 | Domtar | Paper and Forest Products | 49% |
35.00 | Intact Financial | Insurance | 48% |
36.00 | Canadian Pacific Railway | Road and Rail | 48% |
37.00 | Cascades | Containers and Packaging | 48% |
38.00 | Ontario Power Generation | Electric Utilities | 48% |
39.00 | Yamana Gold | Metals and Mining | 48% |
40.00 | Transat AT | Hotels, Restaurants and Leisure | 47% |
41.00 | Canadian Imperial Bank of Commerce | Banks | 47% |
42.00 | Transcontinental | Commercial Services and Supplies | 47% |
43.00 | Royal Bank of Canada | Banks | 46% |
44.00 | Rogers Communications | Wireless Telecommunication Services | 46% |
45.00 | TransCanada | Oil, Gas and Consumable Fuels | 46% |
46.00 | Bank of Nova Scotia | Banks | 45% |
47.00 | Federates Co-operatives | Oil, Gas and Consumable Fuels | 45% |
48.00 | National Bank of Canada | Banks | 45% |
49.00 | TransAlta | Independent Power and Renewables | 43% |
50.00 | Hudson's Bay | Multiline Retail | 43% |
Rank | Company Name | GICS Industry Group | Overall Score |
Click here to go back to the ranking landing page.